Top 20 Schools

Rank Name Contest1 Contest2 Contest3 Contest4 Contest5 Total Points
1 Jericho B 30 30 30 30 30 150
1 Syosset A 30 30 30 30 30 150
3 Great Neck South A: D'Lemmas 29 30 30 30 30 149
4 Manhasset 1 29 30 30 28 30 147
5 Wheatley Wildcalcs A 27 30 28 27 30 142
6 Roslyn A 25 30 29 26 30 140
7 Great Neck North Blazers 26 30 26 26 30 138
8 Garden City - Kiss My Axis 21 30 24 26 30 131
9 New Hyde Park A 21 30 25 22 27 125
10 Port Washington Rho Omega 20 30 25 27 22 124
11 Herricks Team 1 22 30 20 23 27 122
12 POBJFK A 21 28 24 22 24 119
13 EMHS #1 22 29 21 24 22 118
14 Bethpage A(x) 19 30 22 21 22 114
15 Kennedy A 19 26 22 23 23 113
16 Lynbrook 18 23 21 21 27 110
16 clarke 1 18 26 23 22 21 110
18 North Shore Radicals 16 27 19 22 25 109
19 Carey A 18 25 17 18 20 98
20 North Shore Hebrew Academy HS #1 17 22 19 20 19 97

Last updated: 02/19/2025 01:02 AM