Top 23 Schools

Rank Name Contest1 Total Points
1 Great Neck North Solutions 30 30
1 Jericho A 30 30
1 Syosset A 30 30
4 Great Neck South A: D'Lemmas 29 29
5 Herricks Team 1 28 28
6 Manhasset 1 27 27
7 Garden City - Kiss My Axis 25 25
7 Roslyn A 25 25
9 Bethpage A(x) 24 24
9 Wheatley Wildcalcs A 24 24
11 Port Washington Rho Omega 20 20
12 Kennedy A 19 19
12 DRS #1 19 19
12 EMHS #1 19 19
12 POBJFK B 19 19
16 Chaminade American Pi 18 18
16 New Hyde Park A 18 18
16 clarke 1 18 18
19 Hewlett Pi-Rates A 17 17
20 Lynbrook 16 16
20 Mineola A 16 16
20 Calhoun A 16 16
20 Sewanhaka Indivisibles A 16 16

Last updated: 11/09/2026 09:06 AM