Top 20 Schools

Rank Name Contest1 Total Points
1 Great Neck South A: D'Lemmas 30 179
1 Jericho A 30 179
1 Syosset A 30 179
4 Herricks Team 1 30 170
5 Great Neck North Blazers 30 167
5 Port Washington Rho Omega 30 167
7 Manhasset 1 30 164
8 Long Beach 25 149
9 Bethpage A(x) 26 148
10 New Hyde Park A 25 139
11 Calhoun A 20 135
12 EMHS #1 30 133
13 Wheatley Wildcalcs A 27 131
14 Kennedy A 24 130
15 The Bad Asymptotes of Oceanside 22 128
16 DRS #1 23 126
17 Lynbrook 24 118
18 North Shore Hebrew Academy HS #1 25 114
19 North Shore Radicals 24 113
20 Garden City - Kiss My Axis 28 112

Last updated: 03/26/2023 02:35 AM