NMT Grade 12 Top 20

Rank Name School GL ML Total
1 Brandon Zhu Wheatley 14 10 24
2 Thomas Lam Syosset A 15 9 24
3 Todd Bichonpan Great Neck North H.S. 13 10 23
4 William Yan Great Neck South 12 9 21
4 Yoel Hawa Great Neck North H.S. 12 9 21
6 David Wendt Island Trees High School 11 8 19
6 David Xu Jericho B 11 8 19
6 Vedant Singh Wheatley 11 8 19
9 Alex Glick Manhasset 10 8 18
10 Joseph Melkonian Paul D. Schreiber 9 8 17
11 Saajid Chowdhury Macarthur High School 10 7 17
12 Andrew Liu Jericho A 11 6 17
13 Guanming Lin Manhasset 7 9 16
13 Riya Acharaya H. Frank Cary High School 7 9 16
15 Avery Girsky Plainview Old Bethpage JFKHS 8 8 16
15 Crystal Hu Jericho B 8 8 16
17 Fayfay Ning Manhasset 9 7 16
17 Josh Kapiliah LBHS 9 7 16
19 Ike Qian Great Neck North H.S. 11 5 16
20 Brandon Weiss Hewlett High School 7 8 15

Number of students reporting: 167

Average Total: 9.07 | Median Total Score: 8.0
90th percentile score: 16 | Upper Quartile Score:12

Grade Level Contest Stats

Average Grade Level Score: 4.81 | Median Grade Level Score: 4.0
8018119218323418517612714889210511212113114115

Mathletics Contest Stats

Average Mathletics Score: 4.26 | Median Mathletics Score: 4.0
30101192363294305156979859210