Top 198 Students
| Rank | First | Last | School | C1 | C2 | C3 | C4 | C5 | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhaoxi | Chen | Great Neck North High School | 6 | -- | -- | -- | -- | 6 |
| 1 | Aaron | Xu | Great Neck North High School | 6 | -- | -- | -- | -- | 6 |
| 1 | Austin | Chen | Great Neck South High School | 6 | -- | -- | -- | -- | 6 |
| 1 | Chloe | Ning | Great Neck South High School | 6 | -- | -- | -- | -- | 6 |
| 1 | Michael | Sun | Great Neck South High School | 6 | -- | -- | -- | -- | 6 |
| 1 | Mofan | Yu | Great Neck South High School | 6 | -- | -- | -- | -- | 6 |
| 1 | Marco | Zhan | Great Neck South High School | 6 | -- | -- | -- | -- | 6 |
| 1 | Jasper | Zhang | Great Neck South High School | 6 | -- | -- | -- | -- | 6 |
| 1 | Benjamin | Ton | Herricks High School | 6 | -- | -- | -- | -- | 6 |
| 1 | Roy | Choi | Manhasset Senior High School | 6 | -- | -- | -- | -- | 6 |
| 1 | Serena | Shih | Manhasset Senior High School | 6 | -- | -- | -- | -- | 6 |
| 1 | Ethan | Li | Syosset High School | 6 | -- | -- | -- | -- | 6 |
| 1 | Grace | Lu | Syosset High School | 6 | -- | -- | -- | -- | 6 |
| 1 | Sean | Yang | Syosset High School | 6 | -- | -- | -- | -- | 6 |
| 1 | Jaden | Zhu | The Wheatley School | 6 | -- | -- | -- | -- | 6 |
| 1 | Harrison | Baek | W. Tresper Clarke High School | 6 | -- | -- | -- | -- | 6 |
| 17 | Luna | Questelles | Baldwin Sr. High School | 5 | -- | -- | -- | -- | 5 |
| 17 | Mason | Schlesinger | Bellmore-JFK High School | 5 | -- | -- | -- | -- | 5 |
| 17 | Leo | Chen | George W. Hewlett High School | 5 | -- | -- | -- | -- | 5 |
| 17 | Brandon | Li | Great Neck North High School | 5 | -- | -- | -- | -- | 5 |
| 17 | Brian | Liu | Great Neck North High School | 5 | -- | -- | -- | -- | 5 |
| 17 | Jayden | Wen | Great Neck North High School | 5 | -- | -- | -- | -- | 5 |
| 17 | Elaine | Great Neck North High School | 5 | -- | -- | -- | -- | 5 | |
| 17 | Lucas | Ye | Great Neck North High School | 5 | -- | -- | -- | -- | 5 |
| 17 | Jayden | Jiang | Great Neck South High School | 5 | -- | -- | -- | -- | 5 |
| 17 | Shangjie | Xiang | Great Neck South High School | 5 | -- | -- | -- | -- | 5 |
| 17 | Andy | Zhuang | Great Neck South High School | 5 | -- | -- | -- | -- | 5 |
| 17 | Fiona | Lin | H. Frank Carey High School | 5 | -- | -- | -- | -- | 5 |
| 17 | Aaron | Jiang | Herricks High School | 5 | -- | -- | -- | -- | 5 |
| 17 | Ethan | Zhong | Herricks High School | 5 | -- | -- | -- | -- | 5 |
| 17 | Bobby | Fan | Long Island Lutheran HS | 5 | -- | -- | -- | -- | 5 |
| 17 | Sophia | Fulton | Manhasset Senior High School | 5 | -- | -- | -- | -- | 5 |
| 17 | Aidan | He | Manhasset Senior High School | 5 | -- | -- | -- | -- | 5 |
| 17 | David | Wu | Manhasset Senior High School | 5 | -- | -- | -- | -- | 5 |
| 17 | Rishita | Masireddy | New Hyde Park Memorial HS | 5 | -- | -- | -- | -- | 5 |
| 17 | Axl | Su | New Hyde Park Memorial HS | 5 | -- | -- | -- | -- | 5 |
| 17 | Alex | Kyoungsu | Syosset High School | 5 | -- | -- | -- | -- | 5 |
| 17 | Andy | Ling | Syosset High School | 5 | -- | -- | -- | -- | 5 |
| 17 | Darren | Tsai | Syosset High School | 5 | -- | -- | -- | -- | 5 |
| 17 | Thomas | Wang | Syosset High School | 5 | -- | -- | -- | -- | 5 |
| 17 | Leon | Zhang | Syosset High School | 5 | -- | -- | -- | -- | 5 |
| 17 | Johanna | Ginu | The Wheatley School | 5 | -- | -- | -- | -- | 5 |
| 17 | Rick | Zeng | The Wheatley School | 5 | -- | -- | -- | -- | 5 |
| 44 | Lucas | Chingcuangco | Baldwin Sr. High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Kellan | Auyeung | Bellmore-JFK High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Brayden | Fertel | Bellmore-JFK High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Daniel | Lin | Bellmore-JFK High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Andrew | Militello | Bellmore-JFK High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Jacklyn | Nozhnitsky | Bellmore-JFK High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Jordan | Siegel | Bellmore-JFK High School | 4 | -- | -- | -- | -- | 4 |
| 44 | August | Soontarodom | Bellmore-JFK High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Cole | Stern | Bellmore-JFK High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Niruben | JimKelly | Bethpage High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Jessica | Wojnicki | Bethpage High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Tsz | Yeung | Bethpage High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Jacob | Lin | Carle Place High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Francis | Mastromauro | Carle Place High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Kaito | Cavallo | Chaminade High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Evan | Mizrachi | DRS Yeshiva HS | 4 | -- | -- | -- | -- | 4 |
| 44 | Moshe | Penn | DRS Yeshiva HS | 4 | -- | -- | -- | -- | 4 |
| 44 | Alex | Sigman | DRS Yeshiva HS | 4 | -- | -- | -- | -- | 4 |
| 44 | Gabriel | Spodek | DRS Yeshiva HS | 4 | -- | -- | -- | -- | 4 |
| 44 | Dennis | Calu | East Meadow High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Daniel | Chen | East Meadow High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Cason | Chiu | East Meadow High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Willian | Duhs | East Meadow High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Ryan | Ignacio | East Meadow High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Tyler | Levine | East Meadow High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Brian | Lin | East Meadow High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Joseph | Vogel | East Meadow High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Emily | Zheng | East Meadow High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Andrew | Chen | East Rockaway High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Alex | Lalbachan | Elmont Memorial High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Delano | Chandler | Farmingdale Senior High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Anthony | McKee | Farmingdale Senior High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Joshua | Rodriquez | Farmingdale Senior High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Deep | Aryal | George W. Hewlett High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Carlisle | Tomas | George W. Hewlett High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Steve | Zamidar | George W. Hewlett High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Shane | Zamidar | George W. Hewlett High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Sean | Zamidar | George W. Hewlett High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Harrison | Albin | Great Neck North High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Hanlei | Chen | Great Neck North High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Ryan | Cheng | Great Neck North High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Young | Feng | Great Neck North High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Yuxuan | Han | Great Neck North High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Kevin | Livian | Great Neck North High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Sabrina | Wu-Hu | Great Neck North High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Maggie | Xiao | Great Neck North High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Charlie | Yu | Great Neck North High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Aaron | Chan | Great Neck South High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Siwoo | Song | Great Neck South High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Taisheng | Wu | Great Neck South High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Kelvin | Xu | Great Neck South High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Serena | Zhu | Great Neck South High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Eric | Zhuang | Great Neck South High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Katherine | Gilman | H. Frank Carey High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Vincent | Wu | H. Frank Carey High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Arthur | Chen | Herricks High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Alex | Giuliano | Herricks High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Jason | Jiang | Herricks High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Kaden | Ko | Herricks High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Isaac | Luan | Herricks High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Aarthi | Palaniappan | Herricks High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Matthew | Simons | Herricks High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Marcus | Tran | Herricks High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Matthew | Wei | Herricks High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Daniel | Zhang | Herricks High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Bryan | Quattrocchi | Kellenberg Memorial HS | 4 | -- | -- | -- | -- | 4 |
| 44 | Gavin | Carns | Long Beach High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Winter | Collinson | Long Beach High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Shea | Eichen | Long Beach High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Arsen | Hrabko | Long Beach High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Ian | Olivo | Long Beach High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Zeyu | Li | Long Island Lutheran HS | 4 | -- | -- | -- | -- | 4 |
| 44 | Joshua | Nnorom | Long Island Lutheran HS | 4 | -- | -- | -- | -- | 4 |
| 44 | Sky | Wehben | Long Island Lutheran HS | 4 | -- | -- | -- | -- | 4 |
| 44 | Tony | Zhou | Long Island Lutheran HS | 4 | -- | -- | -- | -- | 4 |
| 44 | Lyla | Gaffoor | Lynbrook High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Julia | Jin | Lynbrook High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Reid | Linzer | Lynbrook High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Aidan | Michaels | Lynbrook High School | 4 | -- | -- | -- | -- | 4 |
| 44 | JaCK | Murray | Lynbrook High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Colleen | Barcelona | Manhasset Senior High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Nicolas | Keyoung | Manhasset Senior High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Bentley | Lam | Manhasset Senior High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Jungmin | Lee | Manhasset Senior High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Jack | Luo | Manhasset Senior High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Xiao | Mi | Manhasset Senior High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Kyle | Yang | Manhasset Senior High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Daniel | Zhou | Manhasset Senior High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Jackson | Zhou | Manhasset Senior High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Jason | Morgan | Mineola High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Abel | George | New Hyde Park Memorial HS | 4 | -- | -- | -- | -- | 4 |
| 44 | Obed | Glanson | New Hyde Park Memorial HS | 4 | -- | -- | -- | -- | 4 |
| 44 | Emily | Lee | New Hyde Park Memorial HS | 4 | -- | -- | -- | -- | 4 |
| 44 | Darsh | Mirchandani | New Hyde Park Memorial HS | 4 | -- | -- | -- | -- | 4 |
| 44 | Adittya | Nischal | New Hyde Park Memorial HS | 4 | -- | -- | -- | -- | 4 |
| 44 | Matthew | Seo | New Hyde Park Memorial HS | 4 | -- | -- | -- | -- | 4 |
| 44 | Ethan | Situ | New Hyde Park Memorial HS | 4 | -- | -- | -- | -- | 4 |
| 44 | Sebastian | Song | New Hyde Park Memorial HS | 4 | -- | -- | -- | -- | 4 |
| 44 | Valerie | Bruckheimer | North Shore Hebrew Academy HS | 4 | -- | -- | -- | -- | 4 |
| 44 | Tyler | Ganjian | North Shore Hebrew Academy HS | 4 | -- | -- | -- | -- | 4 |
| 44 | Judah | Silverbrand | North Shore Hebrew Academy HS | 4 | -- | -- | -- | -- | 4 |
| 44 | Eva | Yaghoubi | North Shore Hebrew Academy HS | 4 | -- | -- | -- | -- | 4 |
| 44 | LIam | Anderson | Plainedge High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Brayden | Gallant | Plainedge High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Brady | Bornstein | Plainview Old Bethpage JFK High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Arnav | D'Souza | Plainview Old Bethpage JFK High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Hrinkar | Darda | Plainview Old Bethpage JFK High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Insu | Jang | Plainview Old Bethpage JFK High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Sanjana | Kunam | Plainview Old Bethpage JFK High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Roy | Lu | Plainview Old Bethpage JFK High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Terry | Park | Plainview Old Bethpage JFK High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Rushabh | Sanghvi | Plainview Old Bethpage JFK High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Ivan | Shemtov | Plainview Old Bethpage JFK High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Ethan | Sung | Plainview Old Bethpage JFK High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Lucy | Yang | Plainview Old Bethpage JFK High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Thomas | Yang | Plainview Old Bethpage JFK High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Nahum | Yoo | Plainview Old Bethpage JFK High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Alex | Zhang | Plainview Old Bethpage JFK High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Matteo | Pietronigro | Portledge School | 4 | -- | -- | -- | -- | 4 |
| 44 | Ethan | Qin | Portledge School | 4 | -- | -- | -- | -- | 4 |
| 44 | Luca | Yieh | Portledge School | 4 | -- | -- | -- | -- | 4 |
| 44 | David | Kohane | Rambam Mesivta-Maimonides HS | 4 | -- | -- | -- | -- | 4 |
| 44 | Avi | Pearlman | Rambam Mesivta-Maimonides HS | 4 | -- | -- | -- | -- | 4 |
| 44 | Richard | Arroyo | Sanford H Calhoun HS | 4 | -- | -- | -- | -- | 4 |
| 44 | Avram | Mogilyansky | Sanford H Calhoun HS | 4 | -- | -- | -- | -- | 4 |
| 44 | Mikey | Benlevi | Schechter School of LI | 4 | -- | -- | -- | -- | 4 |
| 44 | Cooper | Carusa | Seaford High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Alice | Huang | Syosset High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Ali | Kessman | Syosset High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Yuheng | Ma | Syosset High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Shehroz | Maan | Syosset High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Mason | Mao | Syosset High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Samuel | Moon | Syosset High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Anish | Musthyala | Syosset High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Jenna | Sim | Syosset High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Leon | Song | Syosset High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Ryan | Su | Syosset High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Nathan | Thomas | Syosset High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Jasper | Weng | Syosset High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Cliff | Xiao | Syosset High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Haorui | Xu | Syosset High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Austin | Zhang | Syosset High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Alexander | Zhang | Syosset High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Brian | Zheng | Syosset High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Ayan | Mahajan | The Wheatley School | 4 | -- | -- | -- | -- | 4 |
| 44 | Shruti | Singh | The Wheatley School | 4 | -- | -- | -- | -- | 4 |
| 44 | Kayla | Xu | The Wheatley School | 4 | -- | -- | -- | -- | 4 |
| 44 | Lefteris | Demosthenous | W. Tresper Clarke High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Charlotte | Huang | W. Tresper Clarke High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Ishveen | Kaur | W. Tresper Clarke High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Hridhaan | Shetty | W. Tresper Clarke High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Wilson | Weng | W. Tresper Clarke High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Adiba | Zaman | W. Tresper Clarke High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Asher | Chang | W.C. Mepham High School | 4 | -- | -- | -- | -- | 4 |
| 44 | Ethan | Chen | Wantagh High School | 4 | -- | -- | -- | -- | 4 |
Last updated: 10/28/2025 10:15 PM