Top 57 Students
| Rank | First | Last | School | C1 | C2 | C3 | C4 | C5 | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zhaoxi | Chen | Great Neck North High School | 6 | 6 | 6 | 6 | -- | 24 |
| 1 | Aaron | Xu | Great Neck North High School | 6 | 6 | 6 | 6 | -- | 24 |
| 1 | Austin | Chen | Great Neck South High School | 6 | 6 | 6 | 6 | -- | 24 |
| 1 | Mofan | Yu | Great Neck South High School | 6 | 6 | 6 | 6 | -- | 24 |
| 1 | Marco | Zhan | Great Neck South High School | 6 | 6 | 6 | 6 | -- | 24 |
| 1 | Serena | Shih | Manhasset Senior High School | 6 | 6 | 6 | 6 | -- | 24 |
| 1 | Jaden | Zhu | The Wheatley School | 6 | 6 | 6 | 6 | -- | 24 |
| 8 | Roy | Choi | Manhasset Senior High School | 6 | 6 | 6 | 5 | -- | 23 |
| 8 | Rick | Zeng | The Wheatley School | 5 | 6 | 6 | 6 | -- | 23 |
| 10 | Brandon | Li | Great Neck North High School | 5 | 6 | 5 | 6 | -- | 22 |
| 11 | Jordan | Siegel | Bellmore-JFK High School | 4 | 6 | 6 | 5 | -- | 21 |
| 11 | Elaine | Great Neck North High School | 5 | 6 | 5 | 5 | -- | 21 | |
| 11 | Michael | Sun | Great Neck South High School | 6 | 5 | 5 | 5 | -- | 21 |
| 11 | Kelvin | Xu | Great Neck South High School | 4 | 6 | 6 | 5 | -- | 21 |
| 11 | Andy | Zhuang | Great Neck South High School | 5 | 6 | 5 | 5 | -- | 21 |
| 11 | Aidan | He | Manhasset Senior High School | 5 | 6 | 5 | 5 | -- | 21 |
| 11 | Jungmin | Lee | Manhasset Senior High School | 4 | 6 | 6 | 5 | -- | 21 |
| 11 | Hrinkar | Darda | Plainview Old Bethpage JFK High School | 4 | 6 | 6 | 5 | -- | 21 |
| 19 | Jayden | Wen | Great Neck North High School | 5 | 6 | 5 | 4 | -- | 20 |
| 19 | Shangjie | Xiang | Great Neck South High School | 5 | 5 | 5 | 5 | -- | 20 |
| 19 | Sophia | Fulton | Manhasset Senior High School | 5 | 6 | 5 | 4 | -- | 20 |
| 22 | Jayden | Jiang | Great Neck South High School | 5 | 5 | 5 | 4 | -- | 19 |
| 22 | Taisheng | Wu | Great Neck South High School | 4 | 6 | 4 | 5 | -- | 19 |
| 22 | Shruti | Singh | The Wheatley School | 4 | 6 | 5 | 4 | -- | 19 |
| 25 | Mason | Schlesinger | Bellmore-JFK High School | 5 | 5 | 4 | 4 | -- | 18 |
| 25 | Jasper | Zhang | Great Neck South High School | 6 | 5 | 5 | 2 | -- | 18 |
| 25 | Eric | Zhuang | Great Neck South High School | 4 | 4 | 5 | 5 | -- | 18 |
| 25 | Sky | Chen | Jericho High School | 6 | 6 | 6 | -- | -- | 18 |
| 25 | Kyle | Chen | Jericho High School | 6 | 6 | 6 | -- | -- | 18 |
| 25 | Franklin | Lee | Jericho High School | 6 | 6 | 6 | -- | -- | 18 |
| 25 | Jack | Li | Jericho High School | 6 | 6 | 6 | -- | -- | 18 |
| 25 | Ryan | Zhang | Jericho High School | 6 | 6 | 6 | -- | -- | 18 |
| 25 | Liran | Zhou | Jericho High School | 6 | 6 | 6 | -- | -- | 18 |
| 25 | Axl | Su | New Hyde Park Memorial HS | 5 | 6 | 3 | 4 | -- | 18 |
| 25 | Nahum | Yoo | Plainview Old Bethpage JFK High School | 4 | 5 | 5 | 4 | -- | 18 |
| 25 | Ethan | Li | Syosset High School | 6 | 6 | 6 | -- | -- | 18 |
| 25 | Grace | Lu | Syosset High School | 6 | 6 | 6 | -- | -- | 18 |
| 25 | Harrison | Baek | W. Tresper Clarke High School | 6 | 6 | 6 | -- | -- | 18 |
| 39 | Andrew | Militello | Bellmore-JFK High School | 4 | 5 | 4 | 4 | -- | 17 |
| 39 | Brian | Liu | Great Neck North High School | 5 | 6 | 6 | -- | -- | 17 |
| 39 | Siwoo | Song | Great Neck South High School | 4 | 4 | 4 | 5 | -- | 17 |
| 39 | Aaron | Jiang | Herricks High School | 5 | 6 | 6 | -- | -- | 17 |
| 39 | Benjamin | Ton | Herricks High School | 6 | 5 | 6 | -- | -- | 17 |
| 39 | Nathan | Chen | Jericho High School | 6 | 6 | 5 | -- | -- | 17 |
| 39 | Olivia | Fang | Jericho High School | 6 | 6 | 5 | -- | -- | 17 |
| 39 | Bowen | Li | Jericho High School | 5 | 6 | 6 | -- | -- | 17 |
| 39 | Maggie | Li | Jericho High School | 5 | 6 | 6 | -- | -- | 17 |
| 39 | Henry | Li | Jericho High School | 5 | 6 | 6 | -- | -- | 17 |
| 39 | Sirinivasu | Polisetty | Jericho High School | 5 | 6 | 6 | -- | -- | 17 |
| 39 | Andy | Ryoo | Jericho High School | 6 | 5 | 6 | -- | -- | 17 |
| 39 | Helen | Wang | Jericho High School | 5 | 6 | 6 | -- | -- | 17 |
| 39 | Alan | Zhang | Jericho High School | 6 | 5 | 6 | -- | -- | 17 |
| 39 | Hanru | Zhang | Jericho High School | 5 | 6 | 6 | -- | -- | 17 |
| 39 | Muyuan | Zhang | Jericho High School | 5 | 6 | 6 | -- | -- | 17 |
| 39 | Guanjie | Zhao | Jericho High School | 6 | 6 | 5 | -- | -- | 17 |
| 39 | Xiao | Mi | Manhasset Senior High School | 4 | 4 | 5 | 4 | -- | 17 |
| 39 | Judah | Silverbrand | North Shore Hebrew Academy HS | 4 | 6 | 3 | 4 | -- | 17 |
Last updated: 01/08/2026 09:44 AM