Top 50 Students

Rank First Last School C1 C2 C3 C4 C5 Total Points
1 Marco Zhan Great Neck South High School 6 6 6 6 6 30
1 Ryan Zhang Jericho High School 6 6 6 6 6 30
1 Ethan Li Syosset High School 6 6 6 6 6 30
1 Jaden Zhu The Wheatley School 6 6 6 6 6 30
5 Zhaoxi Chen Great Neck North High School 6 6 6 6 5 29
5 Aaron Xu Great Neck North High School 6 6 6 6 5 29
5 Austin Chen Great Neck South High School 6 6 6 6 5 29
5 Mofan Yu Great Neck South High School 6 6 6 6 5 29
5 Sky Chen Jericho High School 6 6 6 6 5 29
5 Jack Li Jericho High School 6 6 6 6 5 29
5 Alan Zhang Jericho High School 6 5 6 6 6 29
5 Hanru Zhang Jericho High School 5 6 6 6 6 29
5 Liran Zhou Jericho High School 6 6 6 6 5 29
5 Serena Shih Manhasset Senior High School 6 6 6 6 5 29
5 Rick Zeng The Wheatley School 5 6 6 6 6 29
16 Benjamin Ton Herricks High School 6 5 6 5 6 28
16 Nathan Chen Jericho High School 6 6 5 6 5 28
16 Kyle Chen Jericho High School 6 6 6 5 5 28
16 Olivia Fang Jericho High School 6 6 5 6 5 28
16 Kevin Yu Jericho High School 5 6 5 6 6 28
16 Guanjie Zhao Jericho High School 6 6 5 6 5 28
22 Brandon Li Great Neck North High School 5 6 5 6 5 27
22 Aaron Jiang Herricks High School 5 6 6 5 5 27
22 Maggie Li Jericho High School 5 6 6 5 5 27
22 Sirinivasu Polisetty Jericho High School 5 6 6 5 5 27
22 Andy Ryoo Jericho High School 6 5 6 5 5 27
22 Roy Choi Manhasset Senior High School 6 6 6 5 4 27
22 Leon Song Syosset High School 4 6 6 6 5 27
29 Kelvin Xu Great Neck South High School 4 6 6 5 5 26
29 Andy Zhuang Great Neck South High School 5 6 5 5 5 26
29 Muyuan Zhang Jericho High School 5 6 6 4 5 26
29 Randy Zhu Jericho High School 5 6 5 5 5 26
29 Jungmin Lee Manhasset Senior High School 4 6 6 5 5 26
29 Ryan Su Syosset High School 4 6 6 5 5 26
35 Jordan Siegel Bellmore-JFK High School 4 6 6 5 4 25
35 Jayden Wen Great Neck North High School 5 6 5 4 5 25
35 Michael Sun Great Neck South High School 6 5 5 5 4 25
35 Taisheng Wu Great Neck South High School 4 6 4 5 6 25
35 Shangjie Xiang Great Neck South High School 5 5 5 5 5 25
35 Zahin Gani Jericho High School 4 5 6 5 5 25
35 Sophia Fulton Manhasset Senior High School 5 6 5 4 5 25
35 Aidan He Manhasset Senior High School 5 6 5 5 4 25
35 Hrinkar Darda Plainview Old Bethpage JFK High School 4 6 6 5 4 25
35 Sean Yang Syosset High School 6 4 6 4 5 25
45 Vivian Hu Garden City High School 4 6 5 4 5 24
45 Jayden Jiang Great Neck South High School 5 5 5 4 5 24
45 Franklin Lee Jericho High School 6 6 6 -- 6 24
45 Thomas Wang Syosset High School 5 6 5 4 4 24
45 Shruti Singh The Wheatley School 4 6 5 4 5 24
45 Harrison Baek W. Tresper Clarke High School 6 6 6 6 -- 24

Last updated: 02/11/2026 10:23 AM