Top 55 Students
Rank | First | Last | School | C1 | C2 | C3 | C4 | C5 | Total Points |
---|---|---|---|---|---|---|---|---|---|
1 | Shifan | He | Great Neck North High School | 6 | 6 | 6 | 6 | 6 | 30 |
1 | William | Hu | Jericho High School | 6 | 6 | 6 | 6 | 6 | 30 |
1 | Ethan | Zhang | Jericho High School | 6 | 6 | 6 | 6 | 6 | 30 |
4 | Rouxi | Qian | Jericho High School | 6 | 6 | 6 | 6 | 5 | 29 |
4 | Kevin | Zhu | Jericho High School | 6 | 6 | 5 | 6 | 6 | 29 |
6 | Ericka | Lai | Manhasset Senior High School | 6 | 6 | 6 | 5 | 5 | 28 |
7 | Jenny | Zheng | Garden City High School | 4 | 6 | 5 | 6 | 6 | 27 |
7 | Ashley | Lam | Herricks High School | 6 | 6 | 4 | 6 | 5 | 27 |
7 | Davesh | Valagolam | Jericho High School | 5 | 6 | 6 | 6 | 4 | 27 |
7 | Bill | Yildiz | Jericho High School | 5 | 6 | 4 | 6 | 6 | 27 |
7 | Sean | Lim | Manhasset Senior High School | 6 | 6 | 5 | 6 | 4 | 27 |
7 | Derek | Lu | Manhasset Senior High School | 6 | 6 | 5 | 6 | 4 | 27 |
7 | Ben | Punzalan | Manhasset Senior High School | 6 | 6 | 5 | 5 | 5 | 27 |
7 | Dylan | Wu | Manhasset Senior High School | 6 | 6 | 6 | 4 | 5 | 27 |
7 | Alvin | Tsai | Mineola High School | 6 | 6 | 6 | 5 | 4 | 27 |
16 | Tyler | Wu | Herricks High School | 5 | 6 | 4 | 5 | 6 | 26 |
16 | Steven | Lee | Jericho High School | 6 | 6 | 5 | 4 | 5 | 26 |
16 | Danny | Li | Jericho High School | 6 | 4 | 6 | 6 | 4 | 26 |
16 | Ishin | Shah | Jericho High School | 6 | 6 | 4 | 6 | 4 | 26 |
16 | Evan | Ginsburg | Manhasset Senior High School | 6 | 6 | 5 | 5 | 4 | 26 |
16 | Andrew | Hahn | Manhasset Senior High School | 6 | 6 | 5 | 5 | 4 | 26 |
16 | Wilson | Hu | Manhasset Senior High School | 6 | 6 | 5 | 5 | 4 | 26 |
16 | Julia | Moosikasuwan | Manhasset Senior High School | 6 | 6 | 4 | 5 | 5 | 26 |
16 | Rahul | Maharjan | Sewanhaka High School | 5 | 6 | 5 | 6 | 4 | 26 |
25 | Aurrel | Bhatia | Bethpage High School | 6 | 6 | 4 | 4 | 5 | 25 |
25 | Muskan | Chhabra | Bethpage High School | 6 | 4 | 5 | 5 | 5 | 25 |
25 | Catherine | Kim | Jericho High School | 5 | 5 | 6 | 6 | 3 | 25 |
25 | William | Zhang | Jericho High School | 6 | 6 | 5 | 3 | 5 | 25 |
25 | Patrick | Zhao | Jericho High School | 6 | 5 | 4 | 6 | 4 | 25 |
25 | Roger | Lu | Manhasset Senior High School | 6 | 6 | 3 | 6 | 4 | 25 |
25 | Rajen | Parekh | Paul D. Schreiber High School | 4 | 6 | 6 | 5 | 4 | 25 |
25 | Viraj | Jayam | The Wheatley School | 5 | 6 | 5 | 4 | 5 | 25 |
33 | Sidh | Chhabra | Bethpage High School | 6 | 4 | 6 | 4 | 4 | 24 |
33 | Joshua | Ochalek | Jericho High School | 5 | 5 | 4 | 5 | 5 | 24 |
33 | Vyom | Shah | Jericho High School | 5 | 6 | 4 | 5 | 4 | 24 |
33 | Katie | Tian | Jericho High School | 5 | 6 | 4 | 4 | 5 | 24 |
33 | Daniel | You | Jericho High School | 6 | 5 | 5 | 5 | 3 | 24 |
33 | Daniel | Ruskin | Paul D. Schreiber High School | 5 | 6 | 4 | 5 | 4 | 24 |
33 | Ryan | Wu | The Wheatley School | 6 | 6 | 5 | 5 | 2 | 24 |
40 | Christopher | Prainito | Bellmore-JFK High School | 5 | 6 | 3 | 5 | 4 | 23 |
40 | Kelvin | Cheng | George W. Hewlett High School | 5 | 6 | 4 | 5 | 3 | 23 |
40 | Ariel | Vilensky | George W. Hewlett High School | 4 | 5 | 4 | 5 | 5 | 23 |
40 | Alice | Liu | Great Neck North High School | 6 | 6 | -- | 6 | 5 | 23 |
40 | David | Zhang | Herricks High School | 5 | 6 | 5 | 4 | 3 | 23 |
40 | William | Lee | Jericho High School | 5 | 5 | 5 | 4 | 4 | 23 |
40 | Weijie-Jay | Li | Jericho High School | 5 | 6 | 4 | 3 | 5 | 23 |
40 | Gwendolyn | Seto | Manhasset Senior High School | 5 | 5 | 5 | 4 | 4 | 23 |
40 | Jasper | Seabold | Sanford H Calhoun HS | 6 | 5 | 4 | 3 | 5 | 23 |
40 | Justin | Wong | The Wheatley School | 4 | 6 | 5 | 4 | 4 | 23 |
50 | Jason | Li | Garden City High School | 4 | 6 | 4 | 5 | 3 | 22 |
50 | David | Zeng | Great Neck North High School | 5 | 5 | 4 | 5 | 3 | 22 |
50 | Connie | Huang | Herricks High School | 5 | 6 | 3 | 3 | 5 | 22 |
50 | Rich | Hu | Jericho High School | 5 | -- | 6 | 6 | 5 | 22 |
50 | Jocelyn | Wang | Jericho High School | 5 | 6 | 5 | 3 | 3 | 22 |
50 | Matt | Wang | Jericho High School | 4 | 6 | 3 | 6 | 3 | 22 |
Last updated: 03/18/2021 08:23 PM