Top 58 Students

Rank First Last School C1 C2 C3 C4 C5 Total Points
1 Chloe Ning Great Neck South High School 6 6 6 6 6 30
1 Franklin Lee Jericho High School 6 6 6 6 6 30
1 Vincent Yang Jericho High School 6 6 6 6 6 30
1 Randy Zhu Jericho High School 6 6 6 6 6 30
1 Roy Choi Manhasset Senior High School 6 6 6 6 6 30
1 Serena Shih Manhasset Senior High School 6 6 6 6 6 30
1 Cody Cheng Syosset High School 6 6 6 6 6 30
1 Katherine Li Syosset High School 6 6 6 6 6 30
1 Ethan Li Syosset High School 6 6 6 6 6 30
10 Zhaoxi Chen Great Neck North High School 6 6 5 6 6 29
10 Mofan Yu Great Neck South High School 5 6 6 6 6 29
10 Zahin Gani Jericho High School 6 6 6 5 6 29
10 Vishrut Goyal Jericho High School 6 6 6 5 6 29
10 Leo Lee Jericho High School 6 6 6 5 6 29
10 Maggie Li Jericho High School 6 6 6 5 6 29
10 Jack Li Jericho High School 6 6 6 5 6 29
10 Kevin Yu Jericho High School 6 6 5 6 6 29
10 Bryan Zhao Jericho High School 6 6 6 5 6 29
10 Liran Zhou Jericho High School 6 6 5 6 6 29
10 Grace Lu Syosset High School 6 6 6 5 6 29
10 Michael Ren Syosset High School 6 6 6 5 6 29
10 Ryan Su Syosset High School 6 6 6 5 6 29
10 Dian Yang The Wheatley School 5 6 6 6 6 29
10 Rick Zeng The Wheatley School 5 6 6 6 6 29
25 Steven Cheng East Meadow High School 6 6 5 5 6 28
25 Logan Ye Great Neck North High School 6 6 5 5 6 28
25 Ruiqi Liu Great Neck South High School 5 6 5 6 6 28
25 Laura Zhang Great Neck South High School 5 6 5 6 6 28
25 Benjamin Ton Herricks High School 5 6 6 5 6 28
25 Muyuan Zhang Jericho High School 5 6 6 5 6 28
25 Jungmin Lee Manhasset Senior High School 5 5 6 6 6 28
25 Dean Chen Paul D. Schreiber High School 5 6 6 6 5 28
25 Viraj Pahuja The Wheatley School 6 6 6 4 6 28
34 Michael Jiao Jericho High School 5 6 5 5 6 27
34 Erika Kawakami Jericho High School 5 6 6 5 5 27
34 Anish Pahari Jericho High School 5 6 6 5 5 27
34 Sirinivasu Polisetty Jericho High School 4 5 6 6 6 27
34 Guanjie Zhao Jericho High School 5 6 6 4 6 27
34 Lydia Zhou Jericho High School 5 6 6 4 6 27
34 Clayton Yu New Hyde Park Memorial HS 5 6 5 5 6 27
34 Ilana Greenberg North Shore Hebrew Academy HS 5 6 6 5 5 27
34 Jasmine Wang Roslyn High School 5 6 5 5 6 27
34 Andy Ling Syosset High School 6 6 5 4 6 27
34 Thomas Wang Syosset High School 5 6 5 5 6 27
34 Sean Yang Syosset High School 5 6 6 4 6 27
34 Margaret Zhang Syosset High School 5 6 5 5 6 27
47 Christopher Dagoon East Meadow High School 4 6 5 5 6 26
47 Jeremy Shiu Great Neck North High School 5 5 6 4 6 26
47 Bowen Li Jericho High School 5 6 6 4 5 26
47 Alex Lu Manhasset Senior High School 6 6 4 4 6 26
47 Theo Grigorenko Paul D. Schreiber High School 3 6 6 6 5 26
47 Brian Xiong Roslyn High School 5 5 6 5 5 26
47 Jack Yin Roslyn High School 5 6 4 5 6 26
47 Eddy Huang Syosset High School 5 5 6 5 5 26
47 Leon Zhang Syosset High School 5 6 5 4 6 26
47 Shruti Singh The Wheatley School 4 5 5 6 6 26
47 Jaden Zhu The Wheatley School 6 6 5 4 5 26
47 Harrison Baek W. Tresper Clarke High School 4 6 6 5 5 26

Last updated: 03/07/2025 10:16 AM