Top 67 Students

Rank First Last School C1 C2 C3 C4 C5 Total Points
1 Ruiqi Liu Great Neck South High School 6 6 6 6 -- 24
1 Aman Thawani Great Neck South High School 6 6 6 6 -- 24
1 Marco Zhan Great Neck South High School 6 6 6 6 -- 24
1 Franklin Lee Jericho High School 6 6 6 6 -- 24
1 Maximus Lu Syosset High School 6 6 6 6 -- 24
6 Chloe Ning Great Neck South High School 6 6 5 6 -- 23
6 Ivan Xu Great Neck South High School 6 6 5 6 -- 23
6 Tiffany Zhang Great Neck South High School 6 6 5 6 -- 23
6 Jason Zhang Great Neck South High School 6 6 6 5 -- 23
6 Connie Huang Herricks High School 6 6 6 5 -- 23
6 Weijie-Jay Li Jericho High School 6 6 5 6 -- 23
6 Ryan Wang Jericho High School 6 6 6 5 -- 23
6 Matt Wang Jericho High School 6 6 5 6 -- 23
6 Jocelyn Wang Jericho High School 6 6 5 6 -- 23
6 Steven (Haocheng) Zhang Jericho High School 6 6 5 6 -- 23
6 Liran Zhou Jericho High School 6 6 5 6 -- 23
6 Katherine Li Syosset High School 6 6 6 5 -- 23
6 Michael Ren Syosset High School 6 6 6 5 -- 23
6 Samuel Xiao Syosset High School 6 6 6 5 -- 23
20 Ankur Raghavan Bethpage High School 6 6 5 5 -- 22
20 Anthony Ginzburg George W. Hewlett High School 6 6 6 4 -- 22
20 Jonathan Kogan Great Neck South High School 6 6 5 5 -- 22
20 Leon Lian Great Neck South High School 6 6 5 5 -- 22
20 Ashish Jalwan Herricks High School 6 5 6 5 -- 22
20 Joshua Ochalek Jericho High School 6 6 6 4 -- 22
20 Ruoxi Qian Jericho High School 6 6 5 5 -- 22
20 Vincent Yang Jericho High School 6 6 5 5 -- 22
28 Aiden Jin Great Neck North High School 6 5 6 4 -- 21
28 Anant Gupta Great Neck South High School 6 6 5 4 -- 21
28 Colin Hu Great Neck South High School 6 5 5 5 -- 21
28 Mofan Yu Great Neck South High School 6 6 4 5 -- 21
28 Laura Zhang Great Neck South High School 6 6 5 4 -- 21
28 Ashley Lam Herricks High School 5 6 5 5 -- 21
28 Tyler Wu Herricks High School 6 6 4 5 -- 21
28 Jun Ru Chen Jericho High School 5 6 5 5 -- 21
28 Vishrut Goyal Jericho High School 6 6 4 5 -- 21
28 Bryan Zhao Jericho High School 6 6 4 5 -- 21
28 Patrick Zhao Jericho High School 6 6 5 4 -- 21
28 Samuel Adler Long Beach High School 6 6 4 5 -- 21
28 Ben Punzalan Manhasset Senior High School 5 6 5 5 -- 21
28 Rigel Mummers Paul D. Schreiber High School 6 6 4 5 -- 21
28 Gabe Weredyk Sanford H Calhoun HS 6 6 3 6 -- 21
28 Aberam Sriganesh Syosset High School 6 6 4 5 -- 21
28 Mohammad Seck West Hempstead HS 6 6 4 5 -- 21
45 Zoe Chinda Bethpage High School 6 5 4 5 -- 20
45 Andrew Cheng East Meadow High School 6 5 4 5 -- 20
45 Shiu Adrian Great Neck North High School 6 6 4 4 -- 20
45 Melvin Thu Great Neck North High School 5 5 4 6 -- 20
45 Sarah Sun Great Neck South High School 6 6 4 4 -- 20
45 Richard Xu Great Neck South High School 5 6 5 4 -- 20
45 Zican Zhang Great Neck South High School 6 6 4 4 -- 20
45 Christopher Gou Jericho High School 6 5 5 4 -- 20
45 Erika Kawakami Jericho High School 6 6 4 4 -- 20
45 Jack Li Jericho High School 5 6 5 4 -- 20
45 Anish Pahari Jericho High School 6 5 4 5 -- 20
45 Katie Tian Jericho High School 6 6 4 4 -- 20
45 Rio Arengo Long Beach High School 5 6 4 5 -- 20
45 Sarah Qui Long Island Lutheran HS 6 5 5 4 -- 20
45 Toby Leng Manhasset Senior High School 5 6 5 4 -- 20
45 Paul Wang New Hyde Park Memorial HS 5 6 4 5 -- 20
45 Clayton Yu New Hyde Park Memorial HS 5 6 4 5 -- 20
45 Charles Wang Oceanside High School 6 5 4 5 -- 20
45 Solomon Graf Paul D. Schreiber High School 6 6 3 5 -- 20
45 Ashley Huang Syosset High School 4 5 6 5 -- 20
45 Ryan Wei Syosset High School 6 5 5 4 -- 20
45 Margaret Zhang Syosset High School 6 6 4 4 -- 20
45 Matt Yang W.C. Mepham High School 5 5 4 6 -- 20

Last updated: 01/31/2023 08:09 PM