Top 67 Students
Rank | First | Last | School | C1 | C2 | C3 | C4 | C5 | Total Points |
---|---|---|---|---|---|---|---|---|---|
1 | Colin | Hu | Great Neck South High School | 6 | 6 | -- | -- | -- | 12 |
1 | Shichen | Liu | Great Neck South High School | 6 | 6 | -- | -- | -- | 12 |
1 | Chloe | Ning | Great Neck South High School | 6 | 6 | -- | -- | -- | 12 |
1 | Ivan | Xu | Great Neck South High School | 6 | 6 | -- | -- | -- | 12 |
1 | Marco | Zhan | Great Neck South High School | 6 | 6 | -- | -- | -- | 12 |
1 | Roy | Choi | Manhasset Senior High School | 6 | 6 | -- | -- | -- | 12 |
1 | Alex | Lu | Manhasset Senior High School | 6 | 6 | -- | -- | -- | 12 |
1 | Serena | Shih | Manhasset Senior High School | 6 | 6 | -- | -- | -- | 12 |
1 | Cody | Cheng | Syosset High School | 6 | 6 | -- | -- | -- | 12 |
1 | Alice | Huang | Syosset High School | 6 | 6 | -- | -- | -- | 12 |
1 | Ethan | Li | Syosset High School | 6 | 6 | -- | -- | -- | 12 |
1 | Katherine | Li | Syosset High School | 6 | 6 | -- | -- | -- | 12 |
1 | Andy | Ling | Syosset High School | 6 | 6 | -- | -- | -- | 12 |
1 | Grace | Lu | Syosset High School | 6 | 6 | -- | -- | -- | 12 |
1 | Michael | Ren | Syosset High School | 6 | 6 | -- | -- | -- | 12 |
1 | Ryan | Su | Syosset High School | 6 | 6 | -- | -- | -- | 12 |
17 | Ruiqi | Liu | Great Neck South High School | 5 | 6 | -- | -- | -- | 11 |
17 | Mofan | Yu | Great Neck South High School | 5 | 6 | -- | -- | -- | 11 |
17 | Laura | Zhang | Great Neck South High School | 5 | 6 | -- | -- | -- | 11 |
17 | Henry | Ma | Manhasset Senior High School | 5 | 6 | -- | -- | -- | 11 |
17 | Ilana | Greenberg | North Shore Hebrew Academy HS | 5 | 6 | -- | -- | -- | 11 |
17 | Thomas | Wang | Syosset High School | 5 | 6 | -- | -- | -- | 11 |
17 | Sean | Yang | Syosset High School | 5 | 6 | -- | -- | -- | 11 |
17 | Margaret | Zhang | Syosset High School | 5 | 6 | -- | -- | -- | 11 |
17 | Leon | Zhang | Syosset High School | 5 | 6 | -- | -- | -- | 11 |
17 | Winston | Zhou | Syosset High School | 5 | 6 | -- | -- | -- | 11 |
27 | Jackson | Boyle | Bethpage High School | 4 | 6 | -- | -- | -- | 10 |
27 | Vincent | Wang | Bethpage High School | 4 | 6 | -- | -- | -- | 10 |
27 | Benson | Chou | Great Neck South High School | 4 | 6 | -- | -- | -- | 10 |
27 | Taisheng | Wu | Great Neck South High School | 4 | 6 | -- | -- | -- | 10 |
27 | Fiona | Lin | H. Frank Carey High School | 4 | 6 | -- | -- | -- | 10 |
27 | Simon | Yu | Lynbrook High School | 4 | 6 | -- | -- | -- | 10 |
27 | Sophia | Fulton | Manhasset Senior High School | 4 | 6 | -- | -- | -- | 10 |
27 | Aidan | He | Manhasset Senior High School | 4 | 6 | -- | -- | -- | 10 |
27 | Sohum | Khatoria | Manhasset Senior High School | 4 | 6 | -- | -- | -- | 10 |
27 | Jungmin | Lee | Manhasset Senior High School | 5 | 5 | -- | -- | -- | 10 |
27 | Ryan | Keene | Massapequa High School | 4 | 6 | -- | -- | -- | 10 |
27 | Nahum | Yoo | Plainview Old Bethpage JFK High School | 4 | 6 | -- | -- | -- | 10 |
27 | Eddy | Huang | Syosset High School | 5 | 5 | -- | -- | -- | 10 |
27 | Yuyang | Liu | Syosset High School | 4 | 6 | -- | -- | -- | 10 |
27 | Jingtian | Tang | Syosset High School | 5 | 5 | -- | -- | -- | 10 |
27 | Carolyn | Wang | Syosset High School | 4 | 6 | -- | -- | -- | 10 |
27 | Harrison | Baek | W. Tresper Clarke High School | 4 | 6 | -- | -- | -- | 10 |
44 | Mark | Prainito | Bellmore-JFK High School | 3 | 6 | -- | -- | -- | 9 |
44 | Joey | Bashker | Bethpage High School | 4 | 5 | -- | -- | -- | 9 |
44 | Aaron | Chan | Great Neck South High School | 4 | 5 | -- | -- | -- | 9 |
44 | Elaine | He | Great Neck South High School | 4 | 5 | -- | -- | -- | 9 |
44 | Mark | Li | Great Neck South High School | 4 | 5 | -- | -- | -- | 9 |
44 | Michael | Sun | Great Neck South High School | 4 | 5 | -- | -- | -- | 9 |
44 | Jasper | Zhang | Great Neck South High School | 5 | 4 | -- | -- | -- | 9 |
44 | Serena | Zhu | Great Neck South High School | 4 | 5 | -- | -- | -- | 9 |
44 | Ryan | Yim | H. Frank Carey High School | 3 | 6 | -- | -- | -- | 9 |
44 | Emily | Chen | Manhasset Senior High School | 3 | 6 | -- | -- | -- | 9 |
44 | Jonas | Kim | Manhasset Senior High School | 4 | 5 | -- | -- | -- | 9 |
44 | Bentley | Lam | Manhasset Senior High School | 3 | 6 | -- | -- | -- | 9 |
44 | Robert | Lu | Manhasset Senior High School | 4 | 5 | -- | -- | -- | 9 |
44 | Ethan | Mei | Manhasset Senior High School | 3 | 6 | -- | -- | -- | 9 |
44 | Adam | Rossi | Massapequa High School | 4 | 5 | -- | -- | -- | 9 |
44 | Seamus | Hughes | North Shore High School | 3 | 6 | -- | -- | -- | 9 |
44 | Raymond | Lin | North Shore High School | 3 | 6 | -- | -- | -- | 9 |
44 | Shehreyar | Ahmad | Oceanside High School | 3 | 6 | -- | -- | -- | 9 |
44 | Sarah | Guo | Plainview Old Bethpage JFK High School | 4 | 5 | -- | -- | -- | 9 |
44 | Roy | Lu | Plainview Old Bethpage JFK High School | 4 | 5 | -- | -- | -- | 9 |
44 | Allison | Zhou | Plainview Old Bethpage JFK High School | 4 | 5 | -- | -- | -- | 9 |
44 | Richard | Arroyo | Sanford H Calhoun HS | 4 | 5 | -- | -- | -- | 9 |
44 | Ethan | Wang | Syosset High School | 4 | 5 | -- | -- | -- | 9 |
44 | Brady | Xuan | Syosset High School | 4 | 5 | -- | -- | -- | 9 |
Last updated: 11/20/2024 08:02 PM