Top 50 Students

Rank First Last School C1 C2 C3 C4 C5 Total Points
1 Marco Zhan Great Neck South High School 6 6 6 6 6 30
1 Ryan Zhang Jericho High School 6 6 6 6 6 30
1 Ethan Li Syosset High School 6 6 6 6 6 30
1 Jaden Zhu The Wheatley School 6 6 6 6 6 30
5 Zhaoxi Chen Great Neck North High School 6 6 6 6 5 29
5 Aaron Xu Great Neck North High School 6 6 6 6 5 29
5 Austin Chen Great Neck South High School 6 6 6 6 5 29
5 Mofan Yu Great Neck South High School 6 6 6 6 5 29
5 Sky Chen Jericho High School 6 6 6 6 5 29
5 Jack Li Jericho High School 6 6 6 6 5 29
5 Alan Zhang Jericho High School 6 5 6 6 6 29
5 Hanru Zhang Jericho High School 5 6 6 6 6 29
5 Liran Zhou Jericho High School 6 6 6 6 5 29
5 Serena Shih Manhasset Senior High School 6 6 6 6 5 29
5 Rick Zeng The Wheatley School 5 6 6 6 6 29
16 Benjamin Ton Herricks High School 6 5 6 5 6 28
16 Nathan Chen Jericho High School 6 6 5 6 5 28
16 Kyle Chen Jericho High School 6 6 6 5 5 28
16 Olivia Fang Jericho High School 6 6 5 6 5 28
16 Kevin Yu Jericho High School 5 6 5 6 6 28
16 Guanjie Zhao Jericho High School 6 6 5 6 5 28
22 Brandon Li Great Neck North High School 5 6 5 6 5 27
22 Aaron Jiang Herricks High School 5 6 6 5 5 27
22 Maggie Li Jericho High School 5 6 6 5 5 27
22 Sirinivasu Polisetty Jericho High School 5 6 6 5 5 27
22 Andy Ryoo Jericho High School 6 5 6 5 5 27
22 Helen Wang Jericho High School 5 6 6 5 5 27
22 Roy Choi Manhasset Senior High School 6 6 6 5 4 27
22 Leon Song Syosset High School 4 6 6 6 5 27
30 Kelvin Xu Great Neck South High School 4 6 6 5 5 26
30 Andy Zhuang Great Neck South High School 5 6 5 5 5 26
30 Zirong Diao Jericho High School 4 6 5 6 5 26
30 Arnav Parikh Jericho High School 6 3 6 5 6 26
30 Muyuan Zhang Jericho High School 5 6 6 4 5 26
30 Randy Zhu Jericho High School 5 6 5 5 5 26
30 Jungmin Lee Manhasset Senior High School 4 6 6 5 5 26
30 Jack Yin Roslyn High School 5 6 5 5 5 26
30 Ryan Su Syosset High School 4 6 6 5 5 26
39 Jordan Siegel Bellmore-JFK High School 4 6 6 5 4 25
39 Jayden Wen Great Neck North High School 5 6 5 4 5 25
39 Michael Sun Great Neck South High School 6 5 5 5 4 25
39 Taisheng Wu Great Neck South High School 4 6 4 5 6 25
39 Shangjie Xiang Great Neck South High School 5 5 5 5 5 25
39 Hosen Che Jericho High School 4 6 5 5 5 25
39 Zahin Gani Jericho High School 4 5 6 5 5 25
39 Sophia Fulton Manhasset Senior High School 5 6 5 4 5 25
39 Aidan He Manhasset Senior High School 5 6 5 5 4 25
39 Hrinkar Darda Plainview Old Bethpage JFK High School 4 6 6 5 4 25
39 Brian Xiong Roslyn High School 4 6 5 5 5 25
39 Sean Yang Syosset High School 6 4 6 4 5 25

Last updated: 02/18/2026 08:14 AM