Top 50 Students
Rank | First | Last | School | C1 | C2 | C3 | C4 | C5 | Total Points |
---|---|---|---|---|---|---|---|---|---|
1 | Chloe | Ning | Great Neck South High School | 6 | 6 | 6 | 6 | -- | 24 |
1 | Franklin | Lee | Jericho High School | 6 | 6 | 6 | 6 | -- | 24 |
1 | Vincent | Yang | Jericho High School | 6 | 6 | 6 | 6 | -- | 24 |
1 | Randy | Zhu | Jericho High School | 6 | 6 | 6 | 6 | -- | 24 |
1 | Roy | Choi | Manhasset Senior High School | 6 | 6 | 6 | 6 | -- | 24 |
1 | Serena | Shih | Manhasset Senior High School | 6 | 6 | 6 | 6 | -- | 24 |
7 | Zhaoxi | Chen | Great Neck North High School | 6 | 6 | 5 | 6 | -- | 23 |
7 | Mofan | Yu | Great Neck South High School | 5 | 6 | 6 | 6 | -- | 23 |
7 | Zahin | Gani | Jericho High School | 6 | 6 | 6 | 5 | -- | 23 |
7 | Vishrut | Goyal | Jericho High School | 6 | 6 | 6 | 5 | -- | 23 |
7 | Leo | Lee | Jericho High School | 6 | 6 | 6 | 5 | -- | 23 |
7 | Maggie | Li | Jericho High School | 6 | 6 | 6 | 5 | -- | 23 |
7 | Jack | Li | Jericho High School | 6 | 6 | 6 | 5 | -- | 23 |
7 | Kevin | Yu | Jericho High School | 6 | 6 | 5 | 6 | -- | 23 |
7 | Bryan | Zhao | Jericho High School | 6 | 6 | 6 | 5 | -- | 23 |
7 | Liran | Zhou | Jericho High School | 6 | 6 | 5 | 6 | -- | 23 |
17 | Steven | Cheng | East Meadow High School | 6 | 6 | 5 | 5 | -- | 22 |
17 | Logan | Ye | Great Neck North High School | 6 | 6 | 5 | 5 | -- | 22 |
17 | Ruiqi | Liu | Great Neck South High School | 5 | 6 | 5 | 6 | -- | 22 |
17 | Laura | Zhang | Great Neck South High School | 5 | 6 | 5 | 6 | -- | 22 |
17 | Benjamin | Ton | Herricks High School | 5 | 6 | 6 | 5 | -- | 22 |
17 | Erika | Kawakami | Jericho High School | 5 | 6 | 6 | 5 | -- | 22 |
17 | Anish | Pahari | Jericho High School | 5 | 6 | 6 | 5 | -- | 22 |
17 | Muyuan | Zhang | Jericho High School | 5 | 6 | 6 | 5 | -- | 22 |
17 | Jungmin | Lee | Manhasset Senior High School | 5 | 5 | 6 | 6 | -- | 22 |
17 | Ilana | Greenberg | North Shore Hebrew Academy HS | 5 | 6 | 6 | 5 | -- | 22 |
27 | Michael | Jiao | Jericho High School | 5 | 6 | 5 | 5 | -- | 21 |
27 | Bowen | Li | Jericho High School | 5 | 6 | 6 | 4 | -- | 21 |
27 | Sirinivasu | Polisetty | Jericho High School | 4 | 5 | 6 | 6 | -- | 21 |
27 | Guanjie | Zhao | Jericho High School | 5 | 6 | 6 | 4 | -- | 21 |
27 | Lydia | Zhou | Jericho High School | 5 | 6 | 6 | 4 | -- | 21 |
27 | Aidan | He | Manhasset Senior High School | 4 | 6 | 6 | 5 | -- | 21 |
27 | Clayton | Yu | New Hyde Park Memorial HS | 5 | 6 | 5 | 5 | -- | 21 |
27 | Harrison | Baek | W. Tresper Clarke High School | 4 | 6 | 6 | 5 | -- | 21 |
35 | Christopher | Dagoon | East Meadow High School | 4 | 6 | 5 | 5 | -- | 20 |
35 | Brandon | Li | Great Neck North High School | 4 | 6 | 5 | 5 | -- | 20 |
35 | Jeremy | Shiu | Great Neck North High School | 5 | 5 | 6 | 4 | -- | 20 |
35 | Vihaan | Malik | Jericho High School | 3 | 6 | 6 | 5 | -- | 20 |
35 | Sophia | Fulton | Manhasset Senior High School | 4 | 6 | 5 | 5 | -- | 20 |
35 | Alex | Lu | Manhasset Senior High School | 6 | 6 | 4 | 4 | -- | 20 |
35 | Henry | Ma | Manhasset Senior High School | 5 | 6 | 4 | 5 | -- | 20 |
42 | Yuxuan | Han | Great Neck North High School | 4 | 5 | 5 | 5 | -- | 19 |
42 | Benson | Chou | Great Neck South High School | 4 | 6 | 5 | 4 | -- | 19 |
42 | Fiona | Lin | H. Frank Carey High School | 4 | 6 | 6 | 3 | -- | 19 |
42 | Lucy | Liu | Herricks High School | 5 | 6 | 4 | 4 | -- | 19 |
42 | Henry | Li | Jericho High School | 3 | 5 | 6 | 5 | -- | 19 |
42 | Helen | Wang | Jericho High School | 5 | 5 | 6 | 3 | -- | 19 |
42 | Eric | Wang | Jericho High School | 4 | 5 | 6 | 4 | -- | 19 |
42 | Simon | Yu | Lynbrook High School | 4 | 6 | 5 | 4 | -- | 19 |
42 | Ryan | Keane | Massapequa High School | 4 | 6 | 4 | 5 | -- | 19 |
Last updated: 01/09/2025 03:13 PM