Top 58 Students

Rank First Last School C1 C2 C3 C4 C5 Total Points
1 Mofan Yu Great Neck South High School 6 6 6 6 6 30
1 Marco Zhan Great Neck South High School 6 6 6 6 6 30
1 Vishrut Goyal Jericho High School 6 6 6 6 6 30
1 Lydia Zhou Jericho High School 6 6 6 6 6 30
1 Liran Zhou Jericho High School 6 6 6 6 6 30
1 Katherine Li Syosset High School 6 6 6 6 6 30
1 Samuel Wang Syosset High School 6 6 6 6 6 30
8 Ruiqi Liu Great Neck South High School 6 5 6 6 6 29
8 Ivan Xu Great Neck South High School 6 6 6 5 6 29
8 Franklin Lee Jericho High School 6 6 5 6 6 29
8 Kevin Yu Jericho High School 6 6 6 5 6 29
8 Steven (Haocheng) Zhang Jericho High School 6 5 6 6 6 29
8 Clayton Yu New Hyde Park Memorial HS 6 5 6 6 6 29
8 Cody Cheng Syosset High School 6 5 6 6 6 29
8 Samuel Xiao Syosset High School 6 5 6 6 6 29
16 Tanjeed Alam East Meadow High School 5 5 6 6 6 28
16 Christopher Dagoon East Meadow High School 6 5 6 6 5 28
16 Tony Xiong Great Neck North High School 6 5 6 5 6 28
16 Sarah Sun Great Neck South High School 6 5 6 6 5 28
16 Laura Zhang Great Neck South High School 6 5 6 6 5 28
16 Jack Li Jericho High School 6 5 6 5 6 28
16 Weijie-Jay Li Jericho High School 6 5 6 5 6 28
16 Andy Liu Jericho High School 6 4 6 6 6 28
16 Jocelyn Wang Jericho High School 5 5 6 6 6 28
16 Vincent Yang Jericho High School 6 4 6 6 6 28
16 Dian Yang The Wheatley School 6 5 6 6 5 28
27 Steven Cheng East Meadow High School 6 4 5 6 6 27
27 Andrew Cheng East Meadow High School 5 4 6 6 6 27
27 Logan Ye Great Neck North High School 5 5 6 6 5 27
27 Colin Hu Great Neck South High School 6 4 6 6 5 27
27 Zican Zhang Great Neck South High School 5 5 6 6 5 27
27 Connie Huang Herricks High School 6 4 6 6 5 27
27 Michael Jiao Jericho High School 5 4 6 6 6 27
27 Erika Kawakami Jericho High School 5 5 6 5 6 27
27 Matt Wang Jericho High School 5 5 6 6 5 27
27 Eric Zhang Jericho High School 5 6 6 5 5 27
27 Roy Choi Manhasset Senior High School 6 5 6 5 5 27
27 Alex Lu Manhasset Senior High School 6 4 5 6 6 27
27 Dean Chen Paul D. Schreiber High School 6 6 6 5 4 27
27 Michael Ren Syosset High School 5 5 5 6 6 27
27 Margaret Zhang Syosset High School 6 4 6 6 5 27
42 Joseph Romano Chaminade High School 6 5 6 6 3 26
42 Krzysztof Brachowski East Meadow High School 6 4 5 5 6 26
42 Benjamin Campbell General Douglas MacArthur HS 6 6 5 6 3 26
42 Aiden Jin Great Neck North High School 5 3 6 6 6 26
42 Isaac Xu Great Neck North High School 5 4 6 5 6 26
42 Benjamin Ton Herricks High School 5 4 6 6 5 26
42 Zahin Gani Jericho High School 6 4 6 5 5 26
42 Anish Pahari Jericho High School 6 4 6 6 4 26
42 Joahua Tchou Jericho High School 5 5 5 6 5 26
42 Helen Wang Jericho High School 5 4 6 5 6 26
42 Bryan Zhao Jericho High School 6 4 6 6 4 26
42 Samuel Adler Long Beach High School 6 4 6 5 5 26
42 Toby Leng Manhasset Senior High School 5 3 6 6 6 26
42 Jessica Albrecht Syosset High School 6 5 6 5 4 26
42 Aberam Sriganesh Syosset High School 5 5 6 5 5 26
42 Winston Zhou Syosset High School 4 5 6 6 5 26
42 Viraj Pahuja The Wheatley School 6 4 6 4 6 26

Last updated: 03/08/2024 02:26 PM