Top 69 Students
| Rank | First | Last | School | C1 | C2 | C3 | C4 | C5 | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kento | Cavallo | Chaminade High School | 6 | -- | -- | -- | -- | 6 |
| 1 | Leo | Cai | Great Neck North High School | 6 | -- | -- | -- | -- | 6 |
| 1 | Zhaoxi | Chen | Great Neck North High School | 6 | -- | -- | -- | -- | 6 |
| 1 | Brian | Liu | Great Neck North High School | 6 | -- | -- | -- | -- | 6 |
| 1 | Aaron | Xu | Great Neck North High School | 6 | -- | -- | -- | -- | 6 |
| 1 | John | Park | Great Neck South High School | 6 | -- | -- | -- | -- | 6 |
| 1 | Kelvin | Xu | Great Neck South High School | 6 | -- | -- | -- | -- | 6 |
| 1 | Nathan | Yu | Great Neck South High School | 6 | -- | -- | -- | -- | 6 |
| 1 | Zale | Zhang | Great Neck South High School | 6 | -- | -- | -- | -- | 6 |
| 1 | Jason | Jiang | Herricks High School | 6 | -- | -- | -- | -- | 6 |
| 1 | Aaron | Jiang | Herricks High School | 6 | -- | -- | -- | -- | 6 |
| 1 | Nathan | Chen | Jericho High School | 6 | -- | -- | -- | -- | 6 |
| 1 | Olivia | Fang | Jericho High School | 6 | -- | -- | -- | -- | 6 |
| 1 | Bowen | Li | Jericho High School | 6 | -- | -- | -- | -- | 6 |
| 1 | Kevin | Yu | Jericho High School | 6 | -- | -- | -- | -- | 6 |
| 1 | Ryan | Zhang | Jericho High School | 6 | -- | -- | -- | -- | 6 |
| 1 | Alan | Zhang | Jericho High School | 6 | -- | -- | -- | -- | 6 |
| 1 | Hanru | Zhang | Jericho High School | 6 | -- | -- | -- | -- | 6 |
| 1 | Jungmin | Lee | Manhasset Senior High School | 6 | -- | -- | -- | -- | 6 |
| 1 | Serena | Shih | Manhasset Senior High School | 6 | -- | -- | -- | -- | 6 |
| 1 | Rohan | Enjapuri | Syosset High School | 6 | -- | -- | -- | -- | 6 |
| 1 | Ryan | Su | Syosset High School | 6 | -- | -- | -- | -- | 6 |
| 1 | Xincen(Nancy) | Wang | Syosset High School | 6 | -- | -- | -- | -- | 6 |
| 1 | Rick | Zeng | The Wheatley School | 6 | -- | -- | -- | -- | 6 |
| 25 | Kian | Shah | Bethpage High School | 5 | -- | -- | -- | -- | 5 |
| 25 | Moshe | Penn | DRS Yeshiva HS | 5 | -- | -- | -- | -- | 5 |
| 25 | Vivian | Hu | Garden City High School | 5 | -- | -- | -- | -- | 5 |
| 25 | Benjamin | Allen | Great Neck North High School | 5 | -- | -- | -- | -- | 5 |
| 25 | Lucas | Ye | Great Neck North High School | 5 | -- | -- | -- | -- | 5 |
| 25 | Austin | Chen | Great Neck South High School | 5 | -- | -- | -- | -- | 5 |
| 25 | Damian | Fung | Great Neck South High School | 5 | -- | -- | -- | -- | 5 |
| 25 | Jason | Huang | Great Neck South High School | 5 | -- | -- | -- | -- | 5 |
| 25 | Jayden | Jiang | Great Neck South High School | 5 | -- | -- | -- | -- | 5 |
| 25 | Maximus | Lin | Great Neck South High School | 5 | -- | -- | -- | -- | 5 |
| 25 | Baron | Liu | Great Neck South High School | 5 | -- | -- | -- | -- | 5 |
| 25 | Jack | Pei | Great Neck South High School | 5 | -- | -- | -- | -- | 5 |
| 25 | Bruce | Peng | Great Neck South High School | 5 | -- | -- | -- | -- | 5 |
| 25 | Andy | Zhuang | Great Neck South High School | 5 | -- | -- | -- | -- | 5 |
| 25 | Eric | Zhuang | Great Neck South High School | 5 | -- | -- | -- | -- | 5 |
| 25 | Ethan | Huang | Herricks High School | 5 | -- | -- | -- | -- | 5 |
| 25 | Alan | Ji | Herricks High School | 5 | -- | -- | -- | -- | 5 |
| 25 | Gavin | Jiang | Herricks High School | 5 | -- | -- | -- | -- | 5 |
| 25 | Kyle | Chen | Jericho High School | 5 | -- | -- | -- | -- | 5 |
| 25 | Elan | Li | Jericho High School | 5 | -- | -- | -- | -- | 5 |
| 25 | Theodore | Li | Jericho High School | 5 | -- | -- | -- | -- | 5 |
| 25 | Kings | Lin | Jericho High School | 5 | -- | -- | -- | -- | 5 |
| 25 | Sirinivasu | Polisetty | Jericho High School | 5 | -- | -- | -- | -- | 5 |
| 25 | Andy | Ryoo | Jericho High School | 5 | -- | -- | -- | -- | 5 |
| 25 | Seohyun | Song | Jericho High School | 5 | -- | -- | -- | -- | 5 |
| 25 | Helen | Wang | Jericho High School | 5 | -- | -- | -- | -- | 5 |
| 25 | Jack | Zhang | Jericho High School | 5 | -- | -- | -- | -- | 5 |
| 25 | Guanjie | Zhao | Jericho High School | 5 | -- | -- | -- | -- | 5 |
| 25 | Roy | Choi | Manhasset Senior High School | 5 | -- | -- | -- | -- | 5 |
| 25 | Aidan | He | Manhasset Senior High School | 5 | -- | -- | -- | -- | 5 |
| 25 | Drew | Yang | Manhasset Senior High School | 5 | -- | -- | -- | -- | 5 |
| 25 | Norman | Yao | Paul D. Schreiber High School | 5 | -- | -- | -- | -- | 5 |
| 25 | Ariana | Luang | Plainview Old Bethpage JFK High School | 5 | -- | -- | -- | -- | 5 |
| 25 | Luke | Canton | Roslyn High School | 5 | -- | -- | -- | -- | 5 |
| 25 | Miad | Rahman | Roslyn High School | 5 | -- | -- | -- | -- | 5 |
| 25 | Jasmine | Wang | Roslyn High School | 5 | -- | -- | -- | -- | 5 |
| 25 | Brian | Xiong | Roslyn High School | 5 | -- | -- | -- | -- | 5 |
| 25 | Nolan | Han | Syosset High School | 5 | -- | -- | -- | -- | 5 |
| 25 | Eddy | Huang | Syosset High School | 5 | -- | -- | -- | -- | 5 |
| 25 | Justin | Jiang | Syosset High School | 5 | -- | -- | -- | -- | 5 |
| 25 | Ethan | Li | Syosset High School | 5 | -- | -- | -- | -- | 5 |
| 25 | Leon | Song | Syosset High School | 5 | -- | -- | -- | -- | 5 |
| 25 | Darren | Tsai | Syosset High School | 5 | -- | -- | -- | -- | 5 |
| 25 | Jaden | Zhu | The Wheatley School | 5 | -- | -- | -- | -- | 5 |
| 25 | Harrison | Baek | W. Tresper Clarke High School | 5 | -- | -- | -- | -- | 5 |
Last updated: 11/08/2026 09:59 PM