All Registered Teams

Name Contest1 Contest2 Total Points
Baldwin 1 15 16 31
Baldwin 2 0 0 0
Bethpage A(x) 25 18 43
Bethpage Betas 16 17 33
Bethpage Epsilon 11 11 22
Calhoun A 17 14 31
Carey A 15 17 32
Carey B 0 0 0
Carle Place A 3 4 7
Carle Place B 6 2 8
Carle Place C 2 2 4
Chaminade American Pi 0 14 14
Chaminade Undefined 0 0 0
clarke 1 0 0 0
Clarke 2 0 0 0
Clarke 3 0 0 0
Clarke 4 0 0 0
Division Alpha 0 0 0
Division Beta 0 0 0
Division Gamma 0 0 0
DRS #1 18 20 38
DRS #2 3 10 13
Elmont A 9 2 11
Elmont B 0 0 0
EMHS #1 28 23 51
EMHS #2 23 23 46
EMHS #3 18 18 36
EMHS #4 13 18 31
EMHS #5 11 17 28
EMHS #6 3 13 16
Farmingdale B 0 3 3
Farmingdale i^2 Keep it Real 22 16 38
Floral Park A 19 0 19
Floral Park B 0 0 0
Freeport Alpha 0 0 0
Freeport Beta 0 0 0
Garden City - Algebros 1 0 1
Garden City - Calc-aholics 15 13 28
Garden City - Kiss My Axis 26 24 50
Glen Cove 0 0 0
Glen Cove 1 0 0 0
Great Neck North Blazers 30 23 53
Great Neck North Flame On 0 0 0
Great Neck North Solutions 28 21 49
Great Neck South A: D'Lemmas 30 28 58
Great Neck South B: Enigmas 27 22 49
Great Neck South C: Conundrums 21 23 44
Great Neck South D: Paradox 10 0 10
Great Neck South E: Conjectures 0 0 0
HAFTR1 0 0 0
HANC ALPHA 18 0 18
HANC BETA 3 0 3
Herricks Team 1 26 22 48
Herricks Team 2 26 22 48
Herricks Team 3 21 18 39
Herricks Team 4 17 16 33
Hewlett Pi-Rates A 24 17 41
Hewlett Pi- Rates B 0 0 0
Island Trees A 0 0 0
ITHS 23-24 11 0 11
Jericho A 30 30 60
Jericho B 30 26 56
Jericho C 30 20 50
Jericho D 21 19 40
Kellenberg Firebirds 21 8 29
Kennedy A 28 24 52
Kennedy B 0 8 8
Long Beach A 23 19 42
Long Beach B 8 0 8
LuHi 1 20 17 37
Luhi 2 3 0 3
Lynbrook 26 22 48
MacArthur #1 16 19 35
MacArthur #2 6 1 7
MacArthur #3 0 0 0
Manhasset 1 30 27 57
Manhasset 2 20 18 38
Manhasset 3 8 14 22
Manhasset 4 0 0 0
Massapequa A 14 15 29
Massapequa B 0 0 0
Mepham A 19 5 24
Mepham B 16 6 22
Mepham C 0 0 0
Mepham D 0 0 0
Mineola A 13 9 22
Mineola B 0 4 4
Mineola C 0 0 0
New Hyde Park A 24 22 46
New Hyde Park B 22 14 36
North Shore Hebrew Academy HS #1 25 17 42
North Shore Hebrew Academy HS #2 0 0 0
North Shore Irrationals 9 10 19
North Shore Radicals 26 21 47
Oceanside:Don't Drink And Derive 4 2 6
Oyster Bay 1 0 0 0
Oyster Bay 2 0 0 0
Oyster Bay A 0 0 0
Oyster Bay B 0 0 0
Plainedge 1 2023 24 14 16 30
Plainedge 2 202324 0 16 16
Plainedge Alpha 14 0 14
Plainedge Alpha Team 0 0 0
Plainedge Alpha Team 3 0 0 0
Plainedge Alpha Team 4 0 0 0
Plainedge Alpha Team 6 0 0 0
POBJFK A 26 23 49
POBJFK B 20 16 36
POBJFK C 2 4 6
POBJFK D 0 0 0
Port Washington B 22 23 45
Port Washington C 17 15 32
Port Washington Rho Omega 29 25 54
Portledge Irrational Radicals 12 14 26
Portledge Mathletes 0 0 0
Portledge Team 1 0 0 0
Rambam Radicals 24 19 43
Rambam Rhombi 5 6 11
Rockville Centroids A 15 11 26
Roslyn A 0 0 0
Roslyn B 0 0 0
Roslyn C 0 0 0
Schechter A 20 0 20
Seaford A 16 19 35
Seaford B 0 0 0
Sewanhaka Indivisibles A 21 18 39
Sewanhaka Indivisibles B 10 5 15
Sewanhaka Indivisibles C 0 0 0
SKA Team 1 0 0 0
Syosset A 30 29 59
Syosset B 30 23 53
Syosset C 22 15 37
Syosset D 26 0 26
Syosset E 19 0 19
Team 3 0 0 0
The Bad Asymptotes of Oceanside 18 18 36
uniondale 3 5 8
Wantagh A 21 18 39
Wantagh B 6 1 7
Wantagh C 0 0 0
West Hempstead A 17 11 28
West Hempstead B 5 0 5
West Hempstead C 0 0 0
Westbury 6 8 14
Wheatley Alternates 0 0 0
Wheatley Wildcalcs A 27 21 48
Wheatley Wildcalcs B 16 1 17