All Registered Teams

Name Contest1 Contest2 Total Points
Baldwin 1 15 0 15
Baldwin 2 9 0 9
Bethpage A(x) 19 30 49
Bethpage Betas 11 14 25
Bethpage Epsilon 2 0 2
Calhoun A 6 21 27
Carey A 18 25 43
Carle Place A 0 1 1
Carle Place B 5 2 7
Carle Place C 2 2 4
Chaminade American Pi 13 0 13
clarke 1 18 26 44
Clarke 2 6 4 10
Clarke 3 0 0 0
DRS #1 14 0 14
DRS #2 0 0 0
Elmont A 8 0 8
EMHS #1 22 0 22
EMHS #2 15 0 15
EMHS #3 12 0 12
EMHS #4 9 0 9
EMHS #5 8 0 8
EMHS #6 2 0 2
Farmingdale Descartes 9 17 26
Firebirds 0 0 0
Floral Park A 19 0 19
Freeport Alpha 16 0 16
Freeport Beta 1 0 1
Garden City - Algebros 12 0 12
Garden City - Calc-aholics 15 0 15
Garden City - Kiss My Axis 21 0 21
Great Neck North Blazers 26 0 26
Great Neck North Solutions 12 0 12
Great Neck South A: D'Lemmas 29 30 59
Great Neck South B: Enigmas 24 30 54
Great Neck South C: Conundrums 19 20 39
Great Neck South D: Paradox 10 0 10
HANC ALPHA 18 0 18
HANC BETA 3 0 3
Herricks Team 1 22 0 22
Herricks Team 2 15 0 15
Herricks Team 3 14 0 14
Herricks Team 4 11 0 11
Hewlett Pi-Rates A 24 0 24
Hicksville 7 21 28
ITHS 24-25 8 0 8
Jericho A 30 0 30
Jericho B 30 0 30
Jericho C 25 0 25
Jericho D 2 0 2
Kellenberg Firebirds 12 0 12
Kennedy A 19 26 45
Kennedy B 0 0 0
Long Beach A 13 22 35
Long Beach B 2 4 6
LuHi 1 16 24 40
Luhi 2 0 10 10
Lynbrook 18 23 41
MacArthur #1 9 0 9
MacArthur #2 9 0 9
Manhasset 1 29 30 59
Manhasset 2 20 30 50
Manhasset 3 12 21 33
Massapequa A 16 17 33
Massapequa B 2 0 2
Mepham A 10 8 18
Mepham B 16 0 16
Mineola A 11 14 25
Mineola B 0 0 0
Mineola C 0 0 0
Mineola D 0 0 0
New Hyde Park A 21 0 21
New Hyde Park B 15 0 15
North Shore Hebrew Academy HS #1 17 22 39
North Shore Irrationals 9 0 9
North Shore Radicals 16 27 43
Oceanside:Don't Drink And Derive 3 0 3
Pi-Rates A 17 0 17
Pi-Rates B 4 0 4
Plainedge 1 2023 24 15 20 35
Plainedge 2 202324 5 2 7
Plainedge Alpha 14 0 14
POBJFK A 21 28 49
POBJFK B 14 22 36
POBJFK C 5 10 15
POBJFK D 0 0 0
Port Washington B 13 0 13
Port Washington C 17 0 17
Port Washington Rho Omega 20 0 20
Portledge Irrational Radicals 19 12 31
Portledge Mathletes 7 0 7
Rambam Radicals 8 25 33
Rambam Rhombi 5 0 5
Rockville Centroids A 7 8 15
Roslyn A 25 0 25
Roslyn B 20 0 20
Roslyn C 5 0 5
Schechter A 8 0 8
Schechter B 0 0 0
Seaford A 16 0 16
Sewanhaka Indivisibles A 11 0 11
Sewanhaka Indivisibles B 10 0 10
Sewanhaka Indivisibles C 0 0 0
Syosset A 30 30 60
Syosset B 21 30 51
Syosset C 16 28 44
Syosset D 23 15 38
Syosset E 19 0 19
Syosset F 18 0 18
Team A 0 0 0
The Bad Asymptotes of Oceanside 11 23 34
uniondale 0 0 0
Wantagh A 14 0 14
Wantagh B 1 0 1
West Hempstead A 8 0 8
West Hempstead B 0 0 0
Westbury 9 0 9
Wheatley Wildcalcs A 27 0 27
Wheatley Wildcalcs B 5 0 5