Top 30 Teams

Rank Name Contest1 Contest2 Contest3 Contest4 Contest5 Contest6 Total Points
1 Great Neck South A: D'Lemmas 30 28 30 30 30 30 178
2 Syosset A 28 26 30 30 30 30 174
3 Jericho A 27 26 30 30 30 30 173
4 Manhasset 1 29 26 30 29 30 27 171
5 Great Neck South B: Enigmas 25 25 30 27 30 27 164
6 Great Neck North Solutions 25 26 28 30 30 24 163
7 Herricks Primes 26 25 29 26 28 27 161
8 Jericho C 21 25 30 27 30 27 160
9 Jericho B 25 24 30 26 30 24 159
10 South Side Team 1 18 23 23 24 29 27 144
11 Port Washington Rho Omega 19 20 24 27 24 27 141
12 Garden City A 26 18 21 24 27 24 140
13 Wheatley Wildcalcs A 20 22 22 21 27 27 139
14 Manhasset 2 19 21 23 25 26 21 135
15 Syosset B 22 17 22 22 24 27 134
16 Hewlett Pi-Rates A 20 14 18 25 23 30 130
17 LBHS Logarithm and Blues 18 16 20 22 22 30 128
18 Carey A 16 19 18 23 26 24 126
19 Calhoun A 19 18 21 24 19 24 125
20 Chaminade American Pi 16 18 21 23 24 21 123
20 Portledge Irrational Radicals 22 19 20 20 18 24 123
22 The Bad Asymptotes of Oceanside 20 20 17 22 25 18 122
23 New Hyde Park A 20 22 21 19 23 15 120
24 Roslyn A 23 22 23 24 27 0 119
25 DRS #1 20 17 21 18 27 15 118
26 LuHi 1 18 17 23 20 18 21 117
27 North Shore Hebrew Academy HS #1 18 18 17 19 22 21 115
27 Syosset C 17 12 22 18 22 24 115
29 POBJFK 1 13 18 17 21 23 21 113
29 Rambam Radicals 16 18 20 16 25 18 113

Last updated: 03/13/2017 09:49 AM