Top 60 Students
| Rank | First | Last | School | C1 | C2 | C3 | C4 | C5 | Total Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel | Kostovetsky | George W. Hewlett High School | 6 | 6 | 6 | 6 | 6 | 30 | 
| 1 | Wanlin | Li | Syosset High School | 6 | 6 | 6 | 6 | 6 | 30 | 
| 3 | Ajay | Dheeraj | Great Neck South High School | 6 | 6 | 6 | 5 | 6 | 29 | 
| 3 | Jaysen | Zhang | Great Neck South High School | 6 | 5 | 6 | 6 | 6 | 29 | 
| 3 | Hongyi | Li | Jericho High School | 6 | 5 | 6 | 6 | 6 | 29 | 
| 3 | Adam | Pahlavan | Jericho High School | 5 | 6 | 6 | 6 | 6 | 29 | 
| 3 | Daniel | Wu | Jericho High School | 6 | 5 | 6 | 6 | 6 | 29 | 
| 3 | Hill | Yin | Manhasset Senior High School | 6 | 5 | 6 | 6 | 6 | 29 | 
| 3 | Mark | Kong | Roslyn High School | 5 | 6 | 6 | 6 | 6 | 29 | 
| 3 | Ariel | Lai | South Side High School | 5 | 6 | 6 | 6 | 6 | 29 | 
| 11 | Hanxuan | Kuang | Great Neck South High School | 6 | 5 | 6 | 6 | 5 | 28 | 
| 11 | William | Zheng | Great Neck South High School | 6 | 5 | 6 | 6 | 5 | 28 | 
| 11 | Thomas | Lam | Syosset High School | 5 | 5 | 6 | 6 | 6 | 28 | 
| 11 | Brandon | Zhu | The Wheatley School | 6 | 5 | 6 | 5 | 6 | 28 | 
| 15 | Weiting | Hong | Great Neck South High School | 6 | 6 | 5 | 4 | 6 | 27 | 
| 15 | Matthew | Ko | Great Neck South High School | 5 | 5 | 6 | 6 | 5 | 27 | 
| 15 | Yujia | Su | Great Neck South High School | 5 | 4 | 6 | 6 | 6 | 27 | 
| 15 | Alan | Chen | Herricks High School | 4 | 6 | 6 | 5 | 6 | 27 | 
| 15 | Crystal (Jiaxuan) | Hu | Jericho High School | 5 | 5 | 6 | 5 | 6 | 27 | 
| 15 | Megan | Su | Jericho High School | 5 | 5 | 6 | 5 | 6 | 27 | 
| 15 | Kevin | Li | Syosset High School | 5 | 5 | 6 | 5 | 6 | 27 | 
| 15 | Jarrad | Li | Syosset High School | 5 | 5 | 6 | 6 | 5 | 27 | 
| 15 | Yash | Samantaray | Syosset High School | 6 | 4 | 6 | 6 | 5 | 27 | 
| 15 | Vedant | Singh | The Wheatley School | 5 | 5 | 6 | 6 | 5 | 27 | 
| 25 | Justin | Knowles | Chaminade High School | 4 | 4 | 6 | 6 | 6 | 26 | 
| 25 | Ophelia | Chen | Great Neck North High School | 5 | 4 | 6 | 6 | 5 | 26 | 
| 25 | Amber | Chen | Great Neck North High School | 4 | 5 | 6 | 6 | 5 | 26 | 
| 25 | David | Liu | Great Neck North High School | 5 | 6 | 5 | 5 | 5 | 26 | 
| 25 | Shawn | Kang | Great Neck South High School | 5 | 4 | 6 | 5 | 6 | 26 | 
| 25 | Daniel | Kim | Great Neck South High School | 5 | 5 | 6 | 6 | 4 | 26 | 
| 25 | Yuhan | Liu | Great Neck South High School | 5 | 4 | 5 | 6 | 6 | 26 | 
| 25 | Anthony | Xiang | Great Neck South High School | 5 | 4 | 6 | 5 | 6 | 26 | 
| 25 | Melody | Yang | Great Neck South High School | 5 | 4 | 6 | 6 | 5 | 26 | 
| 25 | Arthur | Cao | Jericho High School | 6 | 4 | 5 | 6 | 5 | 26 | 
| 25 | Jang Han | Choi | Jericho High School | 4 | 5 | 6 | 5 | 6 | 26 | 
| 25 | Leo | Lo | Jericho High School | 3 | 5 | 6 | 6 | 6 | 26 | 
| 25 | Johnny | Wu | Jericho High School | 4 | 4 | 6 | 6 | 6 | 26 | 
| 25 | Julia | Ruskin | Paul D. Schreiber High School | 3 | 5 | 6 | 6 | 6 | 26 | 
| 25 | Rushabh | Mehta | Syosset High School | 5 | 5 | 5 | 6 | 5 | 26 | 
| 25 | Radhika | Patel | Syosset High School | 5 | 4 | 6 | 5 | 6 | 26 | 
| 41 | Elissa | He | Great Neck South High School | 4 | 5 | 6 | 5 | 5 | 25 | 
| 41 | Dean | Chen | Jericho High School | 5 | 4 | 6 | 4 | 6 | 25 | 
| 41 | Dhruba | Podder | Jericho High School | 5 | 4 | 5 | 5 | 6 | 25 | 
| 41 | Kai | Zou | Jericho High School | 5 | 5 | 6 | 4 | 5 | 25 | 
| 41 | Zachary | Leng | Manhasset Senior High School | 5 | 4 | 5 | 5 | 6 | 25 | 
| 41 | Guanming | Lin | Manhasset Senior High School | 5 | 4 | 4 | 6 | 6 | 25 | 
| 41 | William | Peng | Manhasset Senior High School | 4 | 5 | 6 | 4 | 6 | 25 | 
| 41 | Philip | Jang | Syosset High School | 5 | 4 | 6 | 4 | 6 | 25 | 
| 49 | William | Peng | Great Neck South High School | 5 | 4 | 5 | 5 | 5 | 24 | 
| 49 | David | Yuan | Great Neck South High School | 5 | 4 | 5 | 5 | 5 | 24 | 
| 49 | Eric | Jiang | H. Frank Carey High School | 5 | 4 | 4 | 5 | 6 | 24 | 
| 49 | Christopher | Lo | Herricks High School | 5 | 4 | 5 | 5 | 5 | 24 | 
| 49 | Mutahara | Bhuiyan | Jericho High School | 4 | 5 | 4 | 5 | 6 | 24 | 
| 49 | John | Wang | Jericho High School | 4 | 4 | 6 | 5 | 5 | 24 | 
| 49 | Patrick | Xu | Jericho High School | 5 | 3 | 4 | 6 | 6 | 24 | 
| 49 | David | Xu | Jericho High School | 4 | 5 | 5 | 5 | 5 | 24 | 
| 49 | Dan | Celic | New Hyde Park Memorial HS | 5 | 5 | 5 | 4 | 5 | 24 | 
| 49 | Talia | Blum | Plainview Old Bethpage JFK High School | 4 | 5 | 5 | 5 | 5 | 24 | 
| 49 | Peter | Weiss | South Side High School | 3 | 5 | 5 | 5 | 6 | 24 | 
| 49 | Andrea | He | Syosset High School | 5 | 5 | 4 | 5 | 5 | 24 | 
Last updated: 03/13/2017 09:49 AM