Top 55 Students

Rank First Last School C1 C2 C3 C4 C5 Total Points
1 Bryan Lei Jericho High School 6 6 6 6 5 29
1 Mark Kong Roslyn High School 6 6 6 6 5 29
1 Andrew Zuckerman The Wheatley School 6 6 6 6 5 29
4 Harshil Garg Bethpage High School 6 6 6 5 5 28
4 Jessy Lin Great Neck North High School 6 6 6 5 5 28
4 Brian Zhao Herricks High School 6 6 6 6 4 28
4 Jessica Huang Jericho High School 6 5 6 6 5 28
8 Haoran Hu Great Neck North High School 6 6 6 5 4 27
8 Christine An Great Neck South High School 6 6 5 5 5 27
8 Yiran Cai Jericho High School 6 6 6 5 4 27
8 Danny Huang Jericho High School 6 5 6 6 4 27
8 Adam Pahlavan Jericho High School 5 6 6 6 4 27
8 Matthew Su Jericho High School 6 6 6 5 4 27
8 Kevin Wu Jericho High School 6 5 6 6 4 27
8 Brandon Xie Jericho High School 5 5 6 6 5 27
8 Hill Yin Manhasset Senior High School 6 5 5 6 5 27
8 David Chan Syosset High School 5 6 6 6 4 27
18 Richard Liu Garden City High School 5 6 5 5 5 26
18 Daniel Kostovetsky George W. Hewlett High School 6 6 5 5 4 26
18 Scott Rothbaum Great Neck North High School 5 5 6 6 4 26
18 Ajay Dheeraj Great Neck South High School 6 5 6 5 4 26
18 Melody Yang Great Neck South High School 6 5 5 6 4 26
18 Siyang (Sunny) Yao Great Neck South High School 5 5 6 6 4 26
18 Dean Chen Jericho High School 6 6 5 5 4 26
18 Richie Lee Jericho High School 6 5 6 5 4 26
18 Edward Zhang Jericho High School 5 6 6 5 4 26
18 Joshua Benabou Manhasset Senior High School 6 5 6 4 5 26
18 Jessica Kim Manhasset Senior High School 6 6 5 6 3 26
18 Jason Zagorski Oceanside High School 6 6 5 5 4 26
18 Yash Samantaray Syosset High School 6 5 6 5 4 26
31 Joseph Hong Great Neck South High School 5 6 6 5 3 25
31 Weiting Hong Great Neck South High School 5 5 5 6 4 25
31 Yujia Su Great Neck South High School 5 5 6 5 4 25
31 Qinziyne Xu Great Neck South High School 5 6 6 5 3 25
31 Jaysen Zhang Great Neck South High School 6 6 6 3 4 25
31 Doris Fu Jericho High School 6 5 5 5 4 25
31 John Wang Jericho High School 5 5 5 6 4 25
31 Zesen Ying Jericho High School 5 6 5 6 3 25
31 Matthew Peng Manhasset Senior High School 6 4 6 5 4 25
31 Allison Hung Syosset High School 4 6 5 6 4 25
31 Ben Rhee Syosset High School 5 4 6 6 4 25
31 Charles Wang Syosset High School 5 6 5 5 4 25
43 Jonathan Chen Herricks High School 5 6 4 5 4 24
43 Alan Chen Herricks High School 5 5 4 6 4 24
43 Raphael Kim Herricks High School 6 4 5 5 4 24
43 Peter Kim Island Trees High School 5 4 4 6 5 24
43 Dan Wu Jericho High School 5 5 5 5 4 24
43 Clara Park Long Island Lutheran HS 6 5 4 5 4 24
43 Julien Cheng Manhasset Senior High School 4 6 4 5 5 24
43 Rachel Mintz Roslyn High School 5 4 5 6 4 24
43 Andrea He Syosset High School 5 5 6 4 4 24
43 Radhika Patel Syosset High School 6 4 4 6 4 24
43 Rohith Rokkam Syosset High School 5 6 5 5 3 24
43 Kunal Shah Syosset High School 6 4 4 6 4 24
43 Michael Yang Syosset High School 4 5 5 6 4 24

Last updated: 03/01/2015 01:20 PM