Top 30 Teams

Rank Name Contest1 Contest2 Contest3 Contest4 Contest5 Contest6 Total Points
1 Jericho C 30 30 30 30 30 30 180
2 Jericho A 30 30 29 30 30 30 179
3 Great Neck North Solutions 30 30 27 30 28 30 175
4 Herricks Primes 29 30 27 30 26 30 172
5 Great Neck South D'Lemmas 30 30 28 29 27 27 171
5 Syosset A 30 30 25 30 26 30 171
7 Jericho B 30 29 27 28 25 30 169
8 Manhasset 1 30 30 27 28 26 27 168
9 Schreiber Rho Omega 28 30 25 27 25 30 165
10 Wheatley Wildcalcs A 29 29 23 30 26 27 164
11 POBJFK 1 30 28 24 29 25 24 160
11 Syosset B 28 29 21 29 23 30 160
13 North Shore Hebrew Academy HS #1 28 28 23 27 22 27 155
14 Hewlett Pi-Rates A 25 26 21 29 23 27 151
15 DRS #1 27 26 18 24 25 30 150
16 Farmingdale Drucksquad 28 25 19 30 19 27 148
17 Bethpage A(x) 28 27 16 26 20 30 147
18 Wheatley Wildcalcs B 28 25 14 27 20 30 144
19 EMHS #1 29 25 24 28 20 15 141
20 Great Neck South Enigmas 29 24 20 24 22 21 140
20 The Bad Asymptotes of Oceanside 29 23 16 27 21 24 140
20 Portledge Irrational Radicals 24 23 22 23 21 27 140
23 Chaminade American Pi 27 20 19 24 25 24 139
23 Rambam Radicals 26 24 17 24 21 27 139
25 Lynbrook 27 22 25 25 15 24 138
25 New Hyde Park A 28 24 17 25 17 27 138
27 HAFTR Team 1 26 23 12 29 20 27 137
28 Roslyn A 30 28 23 30 25 0 136
29 Kennedy A 27 17 18 25 19 27 133
29 Syosset C 27 27 15 26 14 24 133

Last updated: 03/13/2014 02:55 PM