Top 56 Students

Rank First Last School C1 C2 C3 C4 C5 Total Points
1 Joseph Kim Great Neck South High School 6 6 6 6 6 30
1 Jessica Huang Jericho High School 6 6 6 6 6 30
1 Joshua Benabou Manhasset Senior High School 6 6 6 6 6 30
4 Tanny Libman Great Neck North High School 6 6 6 6 5 29
4 Raphael Kim Herricks High School 6 6 5 6 6 29
4 Andrew Chen Jericho High School 6 6 5 6 6 29
4 James Jusuf Jericho High School 6 6 6 5 6 29
4 Richie Lee Jericho High School 6 6 5 6 6 29
4 Bryan Lei Jericho High School 5 6 6 6 6 29
4 Adam Pahlavan Jericho High School 6 6 5 6 6 29
4 Matthew Su Jericho High School 6 6 5 6 6 29
4 Edward Zhang Jericho High School 6 6 5 6 6 29
13 Matthew Chun Jericho High School 6 6 6 6 4 28
13 Kevin Huang Jericho High School 5 6 6 6 5 28
13 Danny Huang Jericho High School 5 6 6 6 5 28
13 Dan Wu Jericho High School 5 6 6 6 5 28
13 Joe Cappadona Lynbrook High School 6 6 6 6 4 28
13 Jessica Kim Manhasset Senior High School 5 6 6 6 5 28
13 Mustafa Ansari Plainview Old Bethpage JFK High School 6 6 6 5 5 28
13 Andrew Zuckerman The Wheatley School 6 6 5 6 5 28
21 Keyhan Vakil Baldwin Sr. High School 6 6 5 5 5 27
21 Richard Liu Garden City High School 6 6 4 6 5 27
21 Jessy Lin Great Neck North High School 6 6 6 5 4 27
21 Brian Zhao Herricks High School 5 5 6 6 5 27
21 Kevin Wu Jericho High School 6 6 5 4 6 27
21 Alan Ye Jericho High School 6 6 5 6 4 27
21 Matthew Peng Manhasset Senior High School 6 6 5 5 5 27
21 Mark Kong Roslyn High School 5 5 6 6 5 27
21 Jeffrey Wang Syosset High School 6 5 5 6 5 27
21 Charles Wang Syosset High School 6 6 5 4 6 27
21 Joe Jacob The Wheatley School 6 5 4 6 6 27
21 Brian Keohane W.C. Mepham High School 6 6 5 6 4 27
33 Harshil Garg Bethpage High School 6 6 4 6 4 26
33 Daniel Hanover Great Neck North High School 6 6 4 5 5 26
33 Ankoor Taloor Herricks High School 5 6 5 6 4 26
33 Derek Xu Jericho High School 5 5 5 5 6 26
33 Alma Wang Plainview Old Bethpage JFK High School 6 6 4 5 5 26
33 Allison Bichoupan Roslyn High School 6 6 3 6 5 26
33 Kenneth Cheng Syosset High School 6 6 4 6 4 26
33 Janice Chui Syosset High School 6 5 5 5 5 26
33 Brian Cueto Syosset High School 5 6 4 6 5 26
33 Anthony Lobko Syosset High School 6 6 4 5 5 26
33 George Wang Syosset High School 6 5 4 6 5 26
44 Richard Feder Great Neck North High School 5 6 3 5 6 25
44 Philip Liu Great Neck North High School 6 6 4 4 5 25
44 Christine An Great Neck South High School 6 6 3 6 4 25
44 Joseph Hong Great Neck South High School 6 5 5 5 4 25
44 John Kim Great Neck South High School 6 6 5 3 5 25
44 Jaysen Zhang Great Neck South High School 6 5 5 5 4 25
44 Oliver Hu Jericho High School 6 5 5 6 3 25
44 Tim Hung Lynbrook High School 5 5 5 5 5 25
44 Steven Lin New Hyde Park Memorial HS 5 5 4 6 5 25
44 Jason Zagorski Oceanside High School 6 5 5 5 4 25
44 Rachel Mintz Roslyn High School 6 5 4 6 4 25
44 Barry Yang Roslyn High School 6 5 4 6 4 25
44 Matt Huhn The Wheatley School 5 5 5 5 5 25

Last updated: 03/13/2014 02:55 PM