Top 50 Students

Rank First Last School C1 C2 C3 C4 C5 Total Points
1 Kevin Huang Jericho High School 6 6 6 6 6 30
2 Yida Xin Portledge 5 6 6 6 5 28
3 Eric Fegan Bellmore-JFK High School 6 5 5 6 5 27
3 David (Hyun) Kim Great Neck South High School 6 6 4 6 5 27
5 Harshil Garg Bethpage High School 5 4 5 6 6 26
5 Joseph Kim Great Neck South High School 6 5 5 5 5 26
5 Michael Shen Jericho High School 6 4 5 6 5 26
5 Peter Zhou Jericho High School 4 4 6 6 6 26
5 Arvind Kumar Roslyn High School 6 5 4 6 5 26
5 Ben Reisner Roslyn High School 5 5 5 6 5 26
5 Richard Hoffer Syosset High School 6 6 2 6 6 26
5 Alex Israel Syosset High School 4 6 5 5 6 26
13 Tanny Libman Great Neck North High School 6 5 3 5 6 25
13 Jessy Lin Great Neck North High School 4 5 5 6 5 25
13 Ethan Kim Great Neck South High School 5 5 5 5 5 25
13 Richie Lee Jericho High School 6 5 3 6 5 25
13 Harry Pan Paul D. Schreiber High School 5 6 5 4 5 25
18 Ji Hyun (Jenny) Hwang Great Neck South High School 5 5 4 4 6 24
18 Matthew Chun Jericho High School 5 6 3 5 5 24
18 Baldwin Mei Manhasset Senior High School 6 4 4 5 5 24
18 Anthony Lobko Syosset High School 6 4 5 4 5 24
18 Jeffrey Wang Syosset High School 6 3 5 6 4 24
18 George Wang Syosset High School 5 4 5 5 5 24
18 Steven Yoon Syosset High School 5 4 4 5 6 24
25 Alan Wu Great Neck South High School 5 5 4 4 5 23
25 Leo Hu Jericho High School 4 5 4 5 5 23
25 Nicholas Mu Jericho High School 4 4 4 6 5 23
25 Adam Pahlavan Jericho High School 4 4 4 6 5 23
25 Joshua Benabou Manhasset Senior High School 4 4 5 5 5 23
25 Zachary Zagorski Oceanside High School 6 4 4 5 4 23
25 Justin Calamari Paul D. Schreiber High School 2 5 6 4 6 23
25 Matt Forrest Roslyn High School 5 4 5 4 5 23
33 Sean Pierre Great Neck North High School 4 3 5 5 5 22
33 Andrew Chen Jericho High School 3 4 5 5 5 22
33 Will Huang Jericho High School 3 4 5 6 4 22
33 Derek Xu Jericho High School 5 3 3 6 5 22
33 Alma Wang Plainview Old Bethpage JFK High School 5 5 5 3 4 22
33 Matthew Guttenberg Syosset High School 5 3 5 4 5 22
33 Shirley Kuang Syosset High School 5 5 2 6 4 22
33 Charles Wang Syosset High School 4 3 5 6 4 22
33 Joe Jacob The Wheatley School 3 5 4 5 5 22
42 Joseph Hong Great Neck South High School 5 4 2 5 5 21
42 Jonathan Chen Herricks High School 3 4 4 5 5 21
42 Jonathan Ma Herricks High School 5 5 5 6 -- 21
42 Ian Hua Jericho High School 3 5 3 6 4 21
42 Jessica Huang Jericho High School 4 3 4 5 5 21
42 Bryan Lei Jericho High School 4 5 4 3 5 21
42 Joe Shvedsky Oceanside High School 5 3 6 3 4 21
42 Jorden Rosen Roslyn High School 4 4 3 5 5 21
42 Yu Kuan (Anthony) Lai South Side High School 5 3 4 5 4 21

Last updated: 03/21/2013 11:30 AM