Top 58 Students
Rank | First | Last | School | C1 | C2 | C3 | C4 | C5 | Total Points |
---|---|---|---|---|---|---|---|---|---|
1 | Kevin | Huang | Jericho High School | 6 | 6 | 5 | 6 | 6 | 29 |
2 | Jason | Wang | Jericho High School | 5 | 6 | 6 | 6 | 5 | 28 |
3 | David (Hyun) | Kim | Great Neck South High School | 5 | 5 | 6 | 6 | 5 | 27 |
4 | Danny | Chiu | Great Neck South High School | 3 | 6 | 6 | 5 | 6 | 26 |
4 | Justin | Wang | Jericho High School | 5 | 5 | 6 | 6 | 4 | 26 |
4 | Daniel | Chui | Syosset High School | 5 | 6 | 6 | 4 | 5 | 26 |
7 | Patrick | Cao | Bethpage High School | 3 | 6 | 5 | 5 | 6 | 25 |
8 | Nicholas | Hou | Great Neck South High School | 5 | 4 | 5 | 5 | 5 | 24 |
9 | Eric | Fegan | Bellmore-JFK High School | 3 | 5 | 5 | 5 | 5 | 23 |
9 | Michael | Kim | Great Neck South High School | 3 | 5 | 5 | 5 | 5 | 23 |
9 | Brian | Wong | Great Neck South High School | 4 | 5 | 4 | 5 | 5 | 23 |
9 | Richard | Hoffer | Syosset High School | 3 | 5 | 6 | 4 | 5 | 23 |
9 | JD | Kwak | Syosset High School | 5 | 3 | 5 | 5 | 5 | 23 |
9 | Alex | Lombardi | Syosset High School | 5 | 3 | 6 | 4 | 5 | 23 |
15 | Daniel | Multer | Bellmore-JFK High School | 5 | 3 | 4 | 5 | 5 | 22 |
15 | Alan | Wu | Great Neck South High School | 3 | 6 | 4 | 4 | 5 | 22 |
15 | Will | Huang | Jericho High School | 3 | 5 | 5 | 4 | 5 | 22 |
15 | Douglas | Dolitsky | North Shore Hebrew Academy HS | 4 | 6 | 5 | 2 | 5 | 22 |
15 | Yida | Xin | Portledge | 3 | 6 | 5 | 4 | 4 | 22 |
15 | Danny | Pollack | Roslyn High School | 5 | 5 | 5 | 3 | 4 | 22 |
21 | Ji Hyun (Jenny) | Hwang | Great Neck South High School | 2 | 3 | 6 | 5 | 5 | 21 |
21 | Matthew | Lesser | Jericho High School | 4 | 3 | 4 | 5 | 5 | 21 |
21 | Daniel | Schoepflin | Long Island Lutheran HS | 4 | 6 | 4 | 3 | 4 | 21 |
21 | Baldwin | Mei | Manhasset Senior High School | 3 | 6 | 3 | 4 | 5 | 21 |
21 | Yair | Lichtman | Rambam Mesivta-Maimonides High S | 3 | 3 | 5 | 5 | 5 | 21 |
21 | Josh | Moskovits | Rambam Mesivta-Maimonides High S | 3 | 6 | 5 | 3 | 4 | 21 |
21 | George | Wang | Syosset High School | 3 | 5 | 5 | 4 | 4 | 21 |
28 | Jerry | Kim | Bethpage High School | 3 | 4 | 5 | 4 | 4 | 20 |
28 | Hunter | Gilden | George W. Hewlett High School | 4 | 4 | 3 | 5 | 4 | 20 |
28 | Jayant | Sani | Great Neck North High School | 3 | 5 | 5 | 5 | 2 | 20 |
28 | Peter | Zhou | Jericho High School | 5 | 5 | 6 | 4 | -- | 20 |
28 | Arvind | Kumar | Roslyn High School | 3 | 6 | 3 | 3 | 5 | 20 |
28 | Anthony | Lai | South Side High School | 3 | 5 | 5 | 2 | 5 | 20 |
28 | Matthew | Guttenberg | Syosset High School | 2 | 4 | 4 | 5 | 5 | 20 |
28 | Simon | Ko | Syosset High School | 2 | 4 | 5 | 4 | 5 | 20 |
28 | Alex | Luo | Syosset High School | 2 | 5 | 5 | 4 | 4 | 20 |
28 | Liting | Chiang | The Wheatley School | 2 | 6 | 5 | 3 | 4 | 20 |
38 | Tyler | Albert | Bethpage High School | 3 | 5 | 4 | 4 | 3 | 19 |
38 | Harshil | Garg | Bethpage High School | 3 | 5 | 4 | 4 | 3 | 19 |
38 | Holly | Josephs | Bethpage High School | 3 | 4 | 5 | 3 | 4 | 19 |
38 | Clara | Hong | Great Neck South High School | 4 | 5 | 6 | -- | 4 | 19 |
38 | Joseph | Kim | Great Neck South High School | 2 | 3 | 6 | 3 | 5 | 19 |
38 | Daniel | Lee | Great Neck South High School | 3 | 6 | 5 | 5 | -- | 19 |
38 | Jonathan | Ma | Herricks High School | 3 | 4 | 5 | 3 | 4 | 19 |
38 | Richie | Lee | Jericho High School | 3 | 5 | 5 | 2 | 4 | 19 |
38 | Bryan | Lei | Jericho High School | -- | 6 | 5 | 4 | 4 | 19 |
38 | Ray | Wu | Jericho High School | 5 | 5 | 4 | 5 | -- | 19 |
38 | Dan | Benz | Long Island Lutheran HS | 3 | 5 | 4 | 3 | 4 | 19 |
38 | Joe | Cappadona | Lynbrook High School | 4 | 4 | 5 | 3 | 3 | 19 |
38 | George | Mo | Manhasset Senior High School | 4 | 5 | 5 | 2 | 3 | 19 |
38 | Jason | Katz | North Shore Hebrew Academy HS | 2 | 5 | 5 | 2 | 5 | 19 |
38 | Zachary | Zagorski | Oceanside High School | 4 | 4 | 5 | 2 | 4 | 19 |
38 | Allison | Herzig | Portledge | 3 | 4 | 5 | 2 | 5 | 19 |
38 | Lyle | Berstein | Roslyn High School | 3 | 5 | 4 | 4 | 3 | 19 |
38 | Daniel | Chen | Syosset High School | 2 | 4 | 6 | 4 | 3 | 19 |
38 | Anthony | Lobko | Syosset High School | 4 | 1 | 5 | 4 | 5 | 19 |
38 | Steven | Yoon | Syosset High School | 3 | 3 | 4 | 4 | 5 | 19 |
38 | Lambert | Chu | The Wheatley School | 2 | 4 | 4 | 4 | 5 | 19 |
Last updated: 05/08/2012 01:00 AM