Top 50 Students-final standings for 2010-2011

Rank First Last School C1 C2 C3 C4 C5 Total Points
1 Jason Wang Jericho High School 6 6 6 6 6 30
2 Keaton Stubis Great Neck South High School 6 6 5 6 6 29
3 Justin Wang Jericho High School 6 6 6 6 4 28
3 Kevin Huang Jericho High School 6 6 6 5 5 28
5 Eric Fegan Bellmore-JFK High School 5 5 5 5 5 25
6 Isabella Mu Jericho High School 5 6 4 6 3 24
7 Alex Lombardi Syosset High School 5 4 5 6 3 23
7 Raymond Wu Jericho High School 4 6 4 6 3 23
7 Michael Zhou Jericho High School 3 6 6 5 3 23
10 Jonathan Ma Herricks High School 5 4 5 5 3 22
10 Daniel Chui Syosset High School 3 4 5 6 4 22
10 Irvin Zhan Syosset High School 3 5 5 6 3 22
13 David (Hyun) Kim Great Neck South High School 4 4 6 5 2 21
13 Yada Zhai Herricks High School 4 5 4 5 3 21
13 Ryan Marcus Bellmore-JFK High School 4 4 5 4 4 21
13 Nicholas Hou Great Neck South High School 3 5 4 5 4 21
17 Daniel Bach Syosset High School 5 3 2 6 4 20
17 Brian Wong Great Neck South High School 5 3 4 5 3 20
17 Jan Gong Garden City High School 4 5 6 5 0 20
17 Aviv Lipman George W. Hewlett High School 3 4 4 5 4 20
17 Peter Zhou Jericho High School 3 6 4 6 1 20
17 Alex Luo Syosset High School 3 6 3 5 3 20
17 Karan Sikka Syosset High School 3 5 4 5 3 20
17 Josh Moskovits Rambam Mesivta-Maimonides High School 3 4 4 5 4 20
17 Brandon Shih Great Neck South High School 3 6 3 5 3 20
17 Danny Pollack Roslyn High School 3 4 3 5 5 20
27 Dan Alanko Bethpage High School 4 3 3 6 3 19
27 Douglas Dolitsky North Shore Hebrew Academy HS 4 4 3 4 4 19
27 Joyce Sim Jericho High School 3 4 6 5 1 19
27 Michael Kim Great Neck South High School 3 4 4 5 3 19
31 Junho An Mineola High School 5 5 2 4 2 18
31 Daniel Chen Syosset High School 5 3 3 4 3 18
31 Katie Park Great Neck South High School 4 5 3 4 2 18
31 Jonathan Abraham Goldman Plainview Old Bethpage JFK High School 3 5 3 6 1 18
31 Ari Turkiewicz Plainview Old Bethpage JFK High School 3 4 3 6 2 18
31 Reed Mershon Syosset High School 3 4 3 5 3 18
31 Edward Xin Portledge 3 2 4 6 3 18
31 Sang Hyan Park Herricks High School 3 5 2 6 2 18
39 Brian Chen Roslyn High School 5 5 3 0 4 17
39 Andrew You Plainview Old Bethpage JFK High School 4 4 2 5 2 17
39 Patrick Cao Bethpage High School 3 4 4 4 2 17
39 Richard Hoffer Syosset High School 3 3 4 5 2 17
39 Divjot Singh Syosset High School 3 4 2 5 3 17
39 Sean Pierre Great Neck North High School 3 3 5 2 4 17
39 Matthew Lesser Jericho High School 2 3 3 5 4 17
39 Gary Rosenblatt Syosset High School 2 4 3 6 2 17
39 Baldwin Mei Manhasset Senior High School 2 4 3 5 3 17
39 Yechiel Schwab Rambam Mesivta-Maimonides High School 2 5 2 5 3 17
39 Jeremy Shapiro Rambam Mesivta-Maimonides High School 2 4 3 4 4 17
39 Daniel Lee Great Neck South High School 2 4 4 4 3 17

Last updated: 03/04/2011 07:00 AM