TEAM RESULTS

Group Team C1 C2 C3 C4 C5 C6 Total
6 Baldwin Radicals 25 18 22 15 24   104
6 Baldwin Squares 8 5 8 9 18   48
6 Baldwin Undefined 11 6 8 6 13   44
10 Bethpage 2 2 ns ns ns ns   2
10 Bethpage Epsilon 18 11 17 12 17   75
4 Calhoun A 16 7 15 12 13   63
4 Calhoun B 4 5 5 ns ns   14
4 Calhoun C NS ns 3 ns ns   3
8 Carey A 17 7 13 12 18   67
8 Carey B 6 1 5 3 9   24
11 Carle Place 21 8 12 12 15   68
9 Chaminade American Pi 22 6 14 18 16   76
10 Clarke 1 21 9 15 15 19   79
10 Clarke 2 8 5 11 6 10   40
10 Clarke 3 ns 2 2 ns ns   4
14 Division Avenue A 18 10 18 6 17   69
14 Division Avenue B 9 5 11 12 13   50
10 East Meadow 1 21 15 21 12 19   88
10 East Meadow 2 9 6 11 9 16   51
10 East Meadow 3 13 6 10 9 13   51
10 East Meadow 4 20 7 12 6 ns   45
10 East Meadow 5 3 6 10 0 ns   19
6 East Rockaway Dynamics 5 5 4 0 6   20
8 Elmont A 11 11 11 12 13   58
8 Elmont B 12 5 9 9 7   42
8 Elmont C 15 2 3 ns ns   20
8 Elmont D ns 5 ns ns ns   5
4 F(Dalers) 21 12 16 15 19   83
4 Farmingdale B 15 5 8 12 16   56
4 Farmingdale C NS 1 1 3 10   15
8 Floral Park A 16 4 11 9 23   63
8 Floral Park B ns 3 5 6 ns   14
3 Freeport Alpha 3 2 4 ns 4   13
3 Freeport Mu 12 6 11 12 13   54
9 Garden City A 22 9 6 ns 16   53
12 Glen Cove A NS 1 5 ns ns   6
12 Glen Cove Preppies 15 8 16 12 ns   51
2 Great Neck North Alpha 25 21 19 15 23   103
2 Great Neck North Beta 2 7 12 3 6   30
2 Great Neck North C NS ns 3 ns ns   3
2 Great Neck South Conundrums 21 8 8 12 ns   49
2 Great Neck South D'lemmas 28 22 27 15 27   119
2 Great Neck South Enigmas 21 8 9 12 12   62
5 H.A.F.T.R. A 24 16 17 12 23   92
5 H.A.F.T.R. B 21 6 11 ns 19   57
3 H.A.N.C. 19 7 17 9 16   68
9 Herricks A 23 16 17 18 21   95
5 Hewlett Calculators 24 11 19 12 23   89
5 Hewlett PreCalculators 6 7 13 6 10   42
14 Hicksville  B ns ns ns 6 ns   6
14 Hicksville  Mathoholics 1 21 7 8 3 13   52
14 Island Trees A 12 8 10 3 7   40
14 Island Trees B NS ns ns 3 ns   3
11 Jericho Asymptotes Kickers 24 8 10 15 13   70
11 Jericho Radicals 26 17 19 9 21   92
11 Jericho Rulers 14 5 15 6 ns   40
3 Kellenberg 3 3 9 6 9   30
4 Kennedy-Bellmore A 22 8 16 12 15   73
4 Kennedy-Bellmore B 11 7 14 3 12   47
4 Kennedy-Belmore C 2 4 4 ns 7   17
5 Lawrence Blue 25 8 23 12 19   87
5 Lawrence Gold 21 7 13 12 17   70
5 Lawrence Green 14 1 2 9 ns   26
12 Locust Valley Irrationals 15 6 6 15 13   55
12 Locust Valley Kick Asymptotes 6 4 ns 3 ns   13
12 Locust Valley TI-Eighty Fools 23 7 16 3 18   67
5 Long Beach Bulldogs 11 5 13 6 12   47
5 Long Beach Marines 17 13 20 12 20   82
6 Lynbrook NS 7 7 ns 8   22
13 MacArthur 16 9 13 6 16   60
6 Malverne Deftones ns 3 5 9 ns   17
7 Manhasset Activators 23 4 14 9 8   58
7 Manhasset Boddie Parts 25 13 19 15 24   96
13 Massapequa A 14 6 ns 9 14   43
13 Massapequa B 10 5 ns 6 ns   21
13 Massapequa C 11 4 ns 6 ns   21
4 Mepham A 21 10 19 12 19   81
4 Mepham B 7 5 7 3 13   35
4 Mephan C 6 7 8 ns 9   30
9 Mineola Math Stags 17 6 7 15 14   59
9 Mineola M-cubed 17 3 6 6 ns   32
8 New Hyde Park A 25 8 17 9 20   79
8 New Hyde Park B 18 8 8 9 10   53
8 New Hyde Park C NS 3 ns ns ns   3
12 North Shore Fifth Quadrant 22 9 19 12 18   80
12 North Shore Irrationals NS 5 4 9 4   22
6 Oceanside Freshman 3 5 7 6 ns   21
6 Oceanside In Omnia Paratus 22 12 15 15 22   86
6 Oceanside Kalabalik 10 9 5 3 14   41
13 Plainedge 13 8 11 15 8   55
10 POBJFK A 27 16 27 18 25   113
10 POBJFK B 22 12 13 12 19   78
10 POBJFK C 5 4 7 12 11   39
10 POBJFK D ns 5 ns ns ns   5
7 Port Washington 9 6 9 15 8   47
12 Portledge Commies 20 5 12 0 ns   37
12 Portledge cos(x) machines NS 1 ns ns ns   1
5 Rambam A 22 16 22 12 19   91
5 Rambam B 15 4 11 ns 12   42
7 Roslyn 24 13 20 12 25   94
5 S.K.A. 22 8 11 ns 17   58
14 Seaford A 17 7 9 12 9   54
14 Seaford B 1 3 6 3 10   23
8 Sewanhaka A 9 5 9 6 16   45
8 Sewanhaka B 8 5 5 3 7   28
8 Sewanhaka C ns 2 ns ns ns   2
6 South Side Just Plane Pi 25 14 14 9 20   82
6 South Side Natural Jocks 16 7 10 9 15   57
11 Syosset A 26 12 17 12 24   91
11 Syosset B 23 10 16 12 20   81
11 Syosset C 18 4 13 ns 9   44
3 Uniondale Knights 1 17 5 12 ns 15   49
3 Uniondale Knights 2 5 5 1 ns ns   11
1 VS Central Banana Cream Pie 18 9 16 9 15   67
1 VS Central Essence of e 15 4 5 6 13   43
1 VS North A 13 5 14 9 12   53
1 VS North B 11 0 5 ns ns   16
1 VS South 1 16 2 8 6 17   49
1 VS South 2 NS ns 6 ns ns   6
4 Wantagh D 1 4 2 ns ns   7
4 Wantagh e^-pi +1 11 6 9 12 14   52
4 Wantagh Hmm… 22 14 22 12 19   89
4 Wantagh x-cubed 11 5 8 6 14   44
1 West Hempstead 2B or not  2B 20 8 10 12 23   73
1 West Hempstead The Radical Rams 15 ns 10 6 ns   31
11 Westbury Green Dragons 15 6 6 3 6   36
11 Wheatley Wildcalcs A 26 13 22 15 24   100
11 Wheatley Wildcalcs B 24 11 12 15 19   81