TEAM RESULTS

Group Team C1 C2 C3 C4 C5 C6 Total
6 Baldwin Radicals 25 18 22 15     80
6 Baldwin Squares 8 5 8 9     30
6 Baldwin Undefined 11 6 8 6     31
10 Bethpage 2 2 ns ns ns     2
10 Bethpage Epsilon 18 11 17 12     58
4 Calhoun A 16 7 15 12     50
4 Calhoun B 4 5 5 ns     14
4 Calhoun C NS ns 3 ns     3
8 Carey A 17 7 13 12     49
8 Carey B 6 1 5 3     15
11 Carle Place 21 8 12 12     53
9 Chaminade American Pi 22 6 14 18     60
10 Clarke 1 21 9 15 15     60
10 Clarke 2 8 5 11 6     30
10 Clarke 3 ns 2 2 ns     4
14 Division Avenue A 18 10 18 6     52
14 Division Avenue B 9 5 11 12     37
10 East Meadow 1 21 15 21 12     69
10 East Meadow 2 9 6 11 9     35
10 East Meadow 3 13 6 10 9     38
10 East Meadow 4 20 7 12 6     45
10 East Meadow 5 3 6 10 0     19
6 East Rockaway Dynamics 5 5 4 0     14
8 Elmont A 11 11 11 12     45
8 Elmont B 12 5 9 9     35
8 Elmont C 15 2 3 ns     20
8 Elmont D ns 5 ns ns     5
4 F(Dalers) 21 12 16 15     64
4 Farmingdale B 15 5 8 12     40
4 Farmingdale C NS 1 1 3     5
8 Floral Park A 16 4 11 9     40
8 Floral Park B ns 3 5 6     14
3 Freeport Alpha 3 2 4 ns     9
3 Freeport Mu 12 6 11 12     41
9 Garden City A 22 9 6 ns     37
12 Glen Cove A NS 1 5 ns     6
12 Glen Cove Preppies 15 8 16 12     51
2 Great Neck North Alpha 25 21 19 15     80
2 Great Neck North Beta 2 7 12 3     24
2 Great Neck North C NS ns 3 ns     3
2 Great Neck South Conundrums 21 8 8 12     49
2 Great Neck South D'lemmas 28 22 27 15     92
2 Great Neck South Enigmas 21 8 9 12     50
5 H.A.F.T.R. A 24 16 17 12     69
5 H.A.F.T.R. B 21 6 11 ns     38
3 H.A.N.C. 19 7 17 9     52
9 Herricks A 23 16 17 18     74
5 Hewlett Calculators 24 11 19 12     66
5 Hewlett PreCalculators 6 7 13 6     32
14 Hicksville  B ns ns ns 6      
14 Hicksville  Mathoholics 1 21 7 8 3     39
14 Island Trees A 12 8 10 3     33
14 Island Trees B NS ns ns 3      
11 Jericho Asymptotes Kickers 24 8 10 15     57
11 Jericho Radicals 26 17 19 9     71
11 Jericho Rulers 14 5 15 6     40
3 Kellenberg 3 3 9 6     21
4 Kennedy-Bellmore A 22 8 16 12     58
4 Kennedy-Bellmore B 11 7 14 3     35
4 Kennedy-Belmore C 2 4 4 ns     10
5 Lawrence Blue 25 8 23 12     68
5 Lawrence Gold 21 7 13 12     53
5 Lawrence Green 14 1 2 9     26
12 Locust Valley Irrationals 15 6 6 15     42
12 Locust Valley Kick Asymptotes 6 4 ns 3     13
12 Locust Valley TI-Eighty Fools 23 7 16 3     49
5 Long Beach Bulldogs 11 5 13 6     35
5 Long Beach Marines 17 13 20 12     62
6 Lynbrook NS 7 7 ns     14
13 MacArthur 16 9 13 6     44
6 Malverne Deftones ns 3 5 9     17
7 Manhasset Activators 23 4 14 9     50
7 Manhasset Boddie Parts 25 13 19 15     72
13 Massapequa A 14 6 ns 9     29
13 Massapequa B 10 5 ns 6     21
13 Massapequa C 11 4 ns 6     21
4 Mepham A 21 10 19 12     62
4 Mepham B 7 5 7 3     22
4 Mephan C 6 7 8 ns     21
9 Mineola Math Stags 17 6 7 15     45
9 Mineola M-cubed 17 3 6 6     32
8 New Hyde Park A 25 8 17 9     59
8 New Hyde Park B 18 8 8 9     43
8 New Hyde Park C NS 3 ns ns     3
12 North Shore Fifth Quadrant 22 9 19 12     62
12 North Shore Irrationals NS 5 4 9     18
6 Oceanside Freshman 3 5 7 6     21
6 Oceanside In Omnia Paratus 22 12 15 15     64
6 Oceanside Kalabalik 10 9 5 3     27
13 Plainedge 13 8 11 15     47
10 POBJFK A 27 16 27 18     88
10 POBJFK B 22 12 13 12     59
10 POBJFK C 5 4 7 12     28
10 POBJFK D ns 5 ns ns     5
7 Port Washington 9 6 9 15     39
12 Portledge Commies 20 5 12 0     37
12 Portledge cos(x) machines NS 1 ns ns     1
5 Rambam A 22 16 22 12     72
5 Rambam B 15 4 11 ns     30
7 Roslyn 24 13 20 12     69
5 S.K.A. 22 8 11 ns     41
14 Seaford A 17 7 9 12     45
14 Seaford B 1 3 6 3     13
8 Sewanhaka A 9 5 9 6     29
8 Sewanhaka B 8 5 5 3     21
8 Sewanhaka C ns 2 ns ns     2
6 South Side Just Plane Pi 25 14 14 9     62
6 South Side Natural Jocks 16 7 10 9     42
11 Syosset A 26 12 17 12     67
11 Syosset B 23 10 16 12     61
11 Syosset C 18 4 13 ns     35
3 Uniondale Knights 1 17 5 12 ns     34
3 Uniondale Knights 2 5 5 1 ns     11
1 VS Central Banana Cream Pie 18 9 16 9     52
1 VS Central Essence of e 15 4 5 6     30
1 VS North A 13 5 14 9     41
1 VS North B 11 0 5 ns     16
1 VS South 1 16 2 8 6     32
1 VS South 2 NS ns 6 ns     6
4 Wantagh D 1 4 2 ns     7
4 Wantagh e^-pi +1 11 6 9 12     38
4 Wantagh Hmm… 22 14 22 12     70
4 Wantagh x-cubed 11 5 8 6     30
1 West Hempstead 2B or not  2B 20 8 10 12     50
1 West Hempstead The Radical Rams 15 ns 10 6     31
11 Westbury Green Dragons 15 6 6 3     30
11 Wheatley Wildcalcs A 26 13 22 15     76
11 Wheatley Wildcalcs B 24 11 12 15     62