TEAM RESULTS
| Team | C1 | Total |
| Baldwin Radicals | 23 | 23 |
| Baldwin Squares | 17 | 17 |
| Baldwin Undefined | 4 | 4 |
| Bethpage Epsilon | 21 | 21 |
| Calhoun A | 19 | 19 |
| Carey A | 21 | 21 |
| Carey B | 14 | 14 |
| Carle Place | 16 | 16 |
| Chaminade American Pi | 21 | 21 |
| Clarke 1 | 21 | 21 |
| Clarke 2 | 17 | 17 |
| Clarke 3 | 6 | 6 |
| Division Avenue A | 20 | 20 |
| Division Avenue B | 19 | 19 |
| East Meadow 1 | 21 | 21 |
| East Meadow 2 | 20 | 20 |
| East Meadow 3 | 20 | 20 |
| East Meadow 4 | 18 | 18 |
| East Rockaway | 8 | 8 |
| Elmont A | 20 | 20 |
| Farmingdale A | 21 | 21 |
| Farmingdale B | 18 | 18 |
| Farmingdale C | 16 | 16 |
| Floral Park A | 17 | 17 |
| Freeport Alpha | 2 | 2 |
| Freeport Mu | 17 | 17 |
| Garden City A | 21 | 21 |
| Glen Cove B | 19 | 19 |
| Glen Cove Preppies | 21 | 21 |
| Great Neck North A | 25 | 25 |
| Great Neck North B | 22 | 22 |
| Great Neck North C | 18 | 18 |
| Great Neck North D | 5 | 5 |
| Great Neck South Conundrums | 15 | 15 |
| Great Neck South D'lemmas | 24 | 24 |
| Great Neck South Enigmas | 21 | 21 |
| H.A.F.T.R. A | 23 | 23 |
| H.A.F.T.R. B | 18 | 18 |
| H.A.N.C. | 20 | 20 |
| Herricks A | 24 | 24 |
| Hewlett A | 22 | 22 |
| Hewlett B | 17 | 17 |
| Hicksville 1 | 19 | 19 |
| Hicksville 2 | 14 | 14 |
| Hicksville 3 | 16 | 16 |
| Island Trees | 11 | 11 |
| Jericho A | 21 | 21 |
| Jericho Asymptotes | 19 | 19 |
| Jericho C | 17 | 17 |
| Jericho Radicals | 18 | 18 |
| Kellenberg | 18 | 18 |
| Kennedy-Bellmore A | 23 | 23 |
| Kennedy-Bellmore B | 20 | 20 |
| Kennedy-Belmore C | 13 | 13 |
| Lawrence Blue | 21 | 21 |
| Lawrence Gold | 17 | 17 |
| Locust Valley Denominators | 10 | 10 |
| Locust Valley Kick Asymptotes | 20 | 20 |
| Long Beach Bulldogs | 16 | 16 |
| Long Beach Marines | 20 | 20 |
| Lynbrook Mus | 21 | 21 |
| MacArthur | 23 | 23 |
| Manhasset Boddie Bags | 17 | 17 |
| Manhasset Boddie Snatchers | 26 | 26 |
| Massapequa A | 21 | 21 |
| Massapequa B | 20 | 20 |
| Massapequa C | 21 | 21 |
| Massapequa D | 11 | 11 |
| Mepham A | 22 | 22 |
| Mepham B | 18 | 18 |
| Mephan C | 4 | 4 |
| Mineola Math Stangs | 12 | 12 |
| Mineola M-cubed | 19 | 19 |
| New Hyde Park A | 20 | 20 |
| New Hyde Park B | 11 | 11 |
| North Shore Fifth Quadrant | 22 | 22 |
| Oceanside "The Discriminants" | 19 | 19 |
| Oceanside 2bV~2b | 17 | 17 |
| Oceanside Eschew Obfuscation | 23 | 23 |
| POBJFK A | 23 | 23 |
| POBJFK B | 23 | 23 |
| POBJFK C | 18 | 18 |
| Port Washington | 24 | 24 |
| Portledge Irrational Radicals | 16 | 16 |
| Rambam A | 20 | 20 |
| Roslyn | 29 | 29 |
| S.K.A. | 21 | 21 |
| Seaford Quadratic fanatics | 12 | 12 |
| Seaford YBSquared | 19 | 19 |
| Sewanhaka A | 23 | 23 |
| Sewanhaka B | 13 | 13 |
| Sewanhaka C | 12 | 12 |
| Solomon Schechter Mathimagicians | 13 | 13 |
| South Side Chipper Math Crab | 20 | 20 |
| South Side Doug Keiths | 4 | 4 |
| Syosset A | 22 | 22 |
| Syosset B | 21 | 21 |
| Uniondale Knights 1 | 16 | 16 |
| Uniondale Knights 2 | 9 | 9 |
| VS Central | 21 | 21 |
| VS Central Radicalz | 20 | 20 |
| VS North | 15 | 15 |
| VS South Porcelian Spinach | 16 | 16 |
| Wantagh A | 25 | 25 |
| Wantagh B | 19 | 19 |
| Wantagh C | 8 | 8 |
| West Hempstead 2B or not 2B | 21 | 21 |
| Westbury Green Dragons | 17 | 17 |
| Wheatley Wildcalcs A | 20 | 20 |
| Wheatley Wildcalcs B | 19 | 19 |
![]()